2022 PIAA District 4 AA Swimming Championships
Date: March 2, 2023
Time: 6:00 pm
Location: Williamsport, PA
TEAM SCORES | ||
---|---|---|
FINISH | TEAM | SCORE |
1 | Central Columbia | 317 |
2 | Athens | 284 |
3 | Danville | 269 |
4 | Lewisburg | 233 |
5 | Mount Carmel | 157 |
6 | Shamokin | 129 |
7 | Towanda | 125 |
8 | Bloomsburg | 113 |
9 | Milton | 106 |
10 | Shikellamy | 73 |
11 | Mifflinburg | 61 |
12 | Wellsboro | 32 |
13 | Muncy | 30 |
14 | Hughesville | 24 |
15 | Warrior Run | 17 |
16 | Jersey Shore | 14 |
100 YARD FREESTYLE | |||
---|---|---|---|
FINISH | NAME | SCHOOL | TIME |
1 | Mason Ordonez | Lewisburg | 48.37 |
2 | Christopher DeForest | Athens | 50.86 |
3 | Jimmy Zhang | Danville | 51.02 |
4 | Dillyn Reibsome | Bloomsburg | 52.34 |
5 | Mitchell Malusis | Lewisburg | 52.71 |
6 | Ethan Denlinger | Athens | 53.02 |
7 | Anthony Feudale | Shamokin | 53.58 |
8 | Alex Farley | Hughesville | 53.67 |
9 | Mason Fantini | Mount Carmel | 53.76 |
10 | Ronel Ankam | Athens | 54.85 |
11 | Aidan Gross | Lewisburg | 55.26 |
12 | Carter Bailey | Central Columbia | 55.27 |
13 | Camden Weaver | Milton | 55.34 |
14 | Jacob Zarski | Mount Carmel | 55.76 |
15 | Ryan Gorman | Athens | 55.79 |
16 | Liam Liotta | Danville | 55.99 |
17 | Eric Zalar | Shamokin | 56.82 |
18 | Lucas Lubinski | Mount Carmel | 56.86 |
19 | Luke Tavani | Towanda | 58.78 |
20 | Nick Delany | Muncy | 58.81 |
21 | Calvin Kehres | Central Columbia | 59.06 |
22 | Eric McGee | Towanda | 1:00.28 |
23 | Mikele Witzel | Danville | 1:00.37 |
24 | Landon Fontenot | Central Columbia | 1:01.52 |
100 YARD BACKSTROKE | |||
---|---|---|---|
FINISH | NAME | SCHOOL | TIME |
1 | Ryan Hause | Danville | 53.65 |
2 | Bryce Rafel | Central Columbia | 55.59 |
3 | Alton Smargiassi | Central Columbia | 58.09 |
4 | Ethan Hicks | Athens | 59.86 |
5 | Eliott Deluca | Mifflinburg | 1:01.74 |
6 | Jackson Blansfield | Danville | 1:04.92 |
7 | Ethan Zeh | Lewisburg | 1:06.49 |
8 | Josh Leonard | Athens | 1:10.88 |
9 | Calvin Kehres | Central Columbia | 1:23.62 |
10 | Donte Brown | Danville | 1:28.45 |
11 | Pierce Oldroyd | Athens | 1:50.38 |
12 | Cedric Brown | Danville | 2:07.27 |
100 YARD BREASTSTROKE | |||
---|---|---|---|
FINISH | NAME | SCHOOL | TIME |
1 | Ethan Robertson | Central Columbia | 1:01.81 |
2 | Mason Fassero | Lewisburg | 1:06.22 |
3 | Hayne Webster | Wellsboro | 1:06.90 |
4 | Camden Weaver | Milton | 1:07.19 |
5 | Carter Bailey | Central Columbia | 1:11.24 |
6 | Jaydon Passetti | Jersey Shore | 1:11.99 |
7 | Kieran Davis | Lewisburg | 1:14.06 |
8 | Connor Fitzgerald | Danville | 1:14.14 |
9 | Ryan Gorman | Athens | 1:15.90 |
10 | Nate Spencer | Towanda | 1:16.64 |
11 | Mason Cohoon | Warrior Run | 1:19.97 |
12 | Ty Lezak | Athens | 1:22.28 |
13 | Jack Tamkus | Mount Carmel | 1:23.93 |
14 | Amaro Galliani | Bloomsburg | 1:32.23 |
15 | Pierce Oldroyd | Athens | 1:32.60 |
16 | Willliam White | Athens | 1:38.57 |
500 YARD FREESTYLE | |||
---|---|---|---|
FINISH | NAME | SCHOOL | TIME |
1 | Trevor Reichner | Shikellamy | 4:57.49 |
2 | Ryan Hauer | Bloomsburg | 5:03.16 |
3 | Connor Morgan | Central Columbia | 5:07.60 |
4 | Malachi Moyer | Mifflinburg | 5:12.32 |
5 | Logan Diehl | Muncy | 5:25.26 |
6 | Ethan Zeh | Lewisburg | 5:35.87 |
7 | Baden Hawrelak | Central Columbia | 5:48.47 |
8 | Xavier Godown | Milton | 6:00.74 |
9 | Jackson Gensemer | Mount Carmel | 6:08.32 |
10 | Donovan Heller | Mount Carmel | 6:10.86 |
11 | Alex Lantz | Towanda | 6:11.18 |
12 | Sean Lauber | Towanda | 6:15.87 |
13 | Richard Brown | Danville | 6:23.74 |
14 | Joe Blood | Athens | 6:26.66 |
15 | Gregory Painter | Milton | 6:39.87 |
400 YARD FREESTYLE RELAY | ||
---|---|---|
FINISH | SCHOOL | TIME |
1 | Athens Hicks / Ankam / Denlinger / C. DeForest |
3:27.29 |
2 | Danville Liotta / Blansfield / Zhang / Hause |
3:32.19 |
3 | Mount Carmel Zarski / Lubinski / J. Gensemer / Fantini |
3:44.81 |
4 | Central Columbia Hosler / Hawrelak / Kehres / Bailey |
3:44.81 |
5 | Shamokin Zalar / Mutschler / Shiko / Feudale |
3:50.72 |
6 | Lewisburg Rogovin / Fassero / Davis / Zeh |
4:02.89 |
7 | Towanda Lantz / Storrs / Lauber / Spencer |
4:16.47 |