The Official Website of The Pennsylvania Interscholastic Athletic Association - District IV
October 16 D4 Girls Tennis Playoff Scoreboard
PIAA District IV Girls Tennis Playoff Scoreboard from Thursday, October 16, 2025.
Football | 7:00 pm | |
---|---|---|
Warrior Run | 0 | |
Central Columbia | 0 |
Football | 7:00 pm | |
---|---|---|
Towanda | 0 | |
Tunkhannock | 0 |
Football | 7:00 pm | |
---|---|---|
Hughesville | 0 | |
Wyalusing | 0 |
Football | 7:00 pm | |
---|---|---|
Williamsport | 0 | |
Hollidaysburg | 0 |
Football | 7:00 pm | |
---|---|---|
Lewisburg | 0 | |
Montoursville | 0 |
Football | 7:00 pm | |
---|---|---|
Shamokin | 0 | |
Loyalsock | 0 |
Football | 7:00 pm | |
---|---|---|
Mount Carmel | 0 | |
Milton | 0 |
Football | 7:00 pm | |
---|---|---|
Southern Columbia | 0 | |
Bloomsburg | 0 |
Football | 7:00 pm | |
---|---|---|
Wellsboro | 0 | |
Northwest Area | 0 |
Football | 7:00 pm | |
---|---|---|
Coudersport | 0 | |
Bucktail | 0 |
Football | 7:00 pm | |
---|---|---|
Berwick | 0 | |
Selinsgrove | 0 |
Football | 7:00 pm | |
---|---|---|
Danville | 0 | |
Shikellamy | 0 |
Football | 7:00 pm | |
---|---|---|
Troy | 0 | |
Central Mountain | 0 |
Football | 7:00 pm | |
---|---|---|
Scranton Prep | 0 | |
Jersey Shore | 0 |
Football | 7:00 pm | |
---|---|---|
Line Mountain | 0 | |
Camp Hill | 0 |
Football | 7:00 pm | |
---|---|---|
Mifflinburg | 0 | |
Midd-West | 0 |
Football | 7:00 pm | |
---|---|---|
Athens | 0 | |
Muncy | 0 |
Football | 7:00 pm | |
---|---|---|
South Williamsport | 0 | |
Montgomery | 0 |
Volleyball | 7:30 pm | |
---|---|---|
Williamson | 0 | |
Galeton | 0 |
October 14 D4 Golf Sub-Regional Scoreboard
PIAA District II-IV Golf Sub-Regional Scoreboard from Tuesday, October 14, 2025.
October 14 D4 Girls Tennis Playoff Scoreboard
PIAA District IV Girls Tennis Playoff Scoreboard from Tuesday, October 14, 2025.
October 11 D4 Golf Championships Scoreboard
PIAA District IV Golf Individual Championship Scoreboard from Saturday, October 11, 2025.