The Official Website of The Pennsylvania Interscholastic Athletic Association - District IV
October 14 D4 Golf Sub-Regional Scoreboard
PIAA District II-IV Golf Sub-Regional Scoreboard from Tuesday, October 14, 2025.
October 14 D4 Girls Tennis Playoff Scoreboard
PIAA District IV Girls Tennis Playoff Scoreboard from Tuesday, October 14, 2025.
Field Hockey | TBA | |
---|---|---|
Holy Redeemer | 0 | |
Northwest Area | 0 |
Girls Soccer | 12:30 pm | |
---|---|---|
Great Commission | 0 | |
Meadowbrook Christian | 0 |
Boys Soccer | 2:15 pm | |
---|---|---|
Great Commission | 0 | |
Juniata Christian | 0 |
Girls Soccer | 4:00 pm | |
---|---|---|
NPM | 0 | |
NEB | 0 |
Girls Soccer | 4:00 pm | |
---|---|---|
South Williamsport | 0 | |
Midd-West | 0 |
Girls Soccer | 4:00 pm | |
---|---|---|
Montoursville | 0 | |
Central Mountain | 0 |
Field Hockey | 4:00 pm | |
---|---|---|
Benton | 0 | |
Bloomsburg | 0 |
Field Hockey | 4:00 pm | |
---|---|---|
Mifflinburg | 0 | |
Warrior Run | 0 |
Girls Soccer | 4:00 pm | |
---|---|---|
Hughesville | 0 | |
Lewisburg | 0 |
Girls Tennis | F | |
---|---|---|
Danville | 3 | |
Loyalsock | 0 |
Girls Soccer | 4:15 pm | |
---|---|---|
Scranton Prep | 0 | |
Bloomsburg | 0 |
Girls Soccer | 4:30 pm | |
---|---|---|
Warrior Run | 0 | |
Selinsgrove | 0 |
XC | 4:30 pm | |
---|---|---|
Juniata / Williamsport at Mifflin County | ||
Boys Soccer | 5:00 pm | |
---|---|---|
Montgomery | 0 | |
South Williamsport | 0 |
Boys Soccer | 5:30 pm | |
---|---|---|
Shamokin | 0 | |
Southern Columbia | 0 |
Girls Soccer | 5:30 pm | |
---|---|---|
Wellsboro | 0 | |
Muncy | 0 |
Boys Soccer | 6:00 pm | |
---|---|---|
Loyalsock | 0 | |
Shikellamy | 0 |
Boys Soccer | 6:00 pm | |
---|---|---|
Muncy | 0 | |
Bloomsburg | 0 |
Boys Soccer | 6:00 pm | |
---|---|---|
Crestwood | 0 | |
Lewisburg | 0 |
Field Hockey | 6:00 pm | |
---|---|---|
Central Columbia | 0 | |
Lewisburg | 0 |
Boys Soccer | 6:00 pm | |
---|---|---|
Williamsport | 0 | |
Bellefonte | 0 |
Field Hockey | 7:00 pm | |
---|---|---|
Midd-West | 0 | |
Susquenita | 0 |
Field Hockey | 7:00 pm | |
---|---|---|
Milton | 0 | |
Southern Columbia | 0 |
Girls Soccer | 7:00 pm | |
---|---|---|
Millville | 0 | |
Hughesville | 0 |
Boys Soccer | 7:00 pm | |
---|---|---|
Danville | 0 | |
Benton | 0 |
Volleyball | 7:00 pm | |
---|---|---|
Sugar Valley Rural Charter | 0 | |
Danville | 0 |
Volleyball | 7:00 pm | |
---|---|---|
Montoursville | 0 | |
Hughesville | 0 |
Girls Soccer | 7:00 pm | |
---|---|---|
Montgomery | 0 | |
Mount Carmel | 0 |
Girls Soccer | 7:00 pm | |
---|---|---|
Milton | 0 | |
Central Columbia | 0 |
Volleyball | 7:00 pm | |
---|---|---|
Lewisburg | 0 | |
Wyalusing | 0 |
Volleyball | 7:30 pm | |
---|---|---|
CV | 0 | |
Athens | 0 |
Volleyball | 7:30 pm | |
---|---|---|
North Penn-Liberty | 0 | |
Towanda | 0 |
Volleyball | 7:30 pm | |
---|---|---|
Troy | 0 | |
Wellsboro | 0 |
Volleyball | 7:30 pm | |
---|---|---|
Sayre | 0 | |
Canton | 0 |
Volleyball | 7:30 pm | |
---|---|---|
Smethport | 0 | |
Galeton | 0 |
Volleyball | 7:30 pm | |
---|---|---|
Williamson | 0 | |
NEB | 0 |
October 11 D4 Golf Championships Scoreboard
PIAA District IV Golf Individual Championship Scoreboard from Saturday, October 11, 2025.
October 9 D4 Golf Championships Scoreboard
PIAA District IV Golf Individual Championship Scoreboard from Thursday, October 9, 2025.