PIAA District IV

2026 District IV Football Standings

 
TEAM OVR PCT PF PA HOME AWAY STREAK
Bloomsburg 10-0 1.000 379 155 5-0 5-0 W10
Mount Carmel 11-0 1.000 486 171 6-0 5-0 W11
Athens 10-1 0.909 451 114 7-0 3-1 W9
Shikellamy 10-1 0.909 378 225 6-0 4-1 W8
Southern Columbia 10-1 0.909 493 188 6-0 4-1 W5
Troy 10-1 0.909 464 158 6-1 4-0 W10
Line Mountain 9-1 0.900 376 111 4-1 5-0 W3
Montgomery 9-1 0.900 397 102 5-0 4-1 W6
Mifflinburg 9-2 0.818 372 156 5-1 4-1 W8
South Williamsport 9-2 0.818 476 62 5-1 4-1 W7
Shamokin 8-3 0.727 403 145 4-2 4-1 L3
Williamsport 8-3 0.727 378 272 4-2 4-1 W2
Montoursville 7-4 0.636 283 179 4-2 3-2 W2
Muncy 6-4 0.600 252 109 3-2 3-2 W1
Jersey Shore 6-5 0.545 339 330 3-2 3-3 W2
Canton 5-6 0.455 181 338 5-2 0-4 W1
Lewisburg 5-6 0.455 295 311 2-3 3-3 L2
Towanda 5-6 0.455 325 245 4-1 1-5 L1
Hughesville 4-7 0.364 146 285 2-3 2-4 L2
Loyalsock 4-7 0.364 310 337 1-4 3-3 L4
Northwest Area 4-7 0.364 261 290 3-3 1-4 L7
Warrior Run 4-7 0.364 223 341 3-2 1-5 L1
Wellsboro 4-7 0.364 161 300 3-1 1-6 L1
Cowanesque Valley 3-7 0.300 203 305 1-1 2-6 L1
Midd-West 3-7 0.300 196 282 1-4 2-3 W2
Milton 3-7 0.300 186 237 2-3 1-4 L3
Danville 3-8 0.273 240 358 1-4 2-4 L7
Selinsgrove 3-8 0.273 197 300 2-3 1-5 L3
Bucktail 2-6 0.250 150 248 1-3 1-3 W1
Sayre 2-8 0.200 124 440 0-5 2-3 L5
Columbia Montour Vo-Tech 1-9 0.100 35 476 0-4 1-5 L3
Central Columbia 0-10 0.000 66 441 0-5 0-5 L10
North Penn-Mansfield 0-10 0.000 95 482 0-5 0-5 L10
Wyalusing 0-10 0.000 33 491 0-5 0-5 L10
 
 
 
 
x