2020 PIAA District IV 1A Championships
Date: October 29, 2020
Time: 10:30 am
Location: Turbotville, PA
| TEAM SCORES | ||
|---|---|---|
| FINISH | TEAM | SCORE |
| 1st | Hughesville | 31 |
| 2nd | Wyalusing | 63 |
| 3rd | Bloomsburg | 109 |
| 4th | South Williamsport | 119 |
| 5th | Southern Columbia | 128 |
| 6th | Towanda | 129 |
| 7th | Troy | 137 |
| 8th | Northeast Bradford | 181 |
| INDIVIDUAL RESULTS | |||
|---|---|---|---|
| FINISH | NAME | SCHOOL | TIME |
| 1 | Hunter Foust | Hughesville | 16:48 |
| 2 | Evan Laudenslager | South Williamsport | 17:06 |
| 3 | Zion Laudermilch | Wyalusing | 17:11 |
| 4 | Morgan Gavitt | Hughesville | 17:17 |
| 5 | Justin Hiduk | Wyalusing | 17:21 |
| 6 | Port Habalar | South Williamsport | 17:38 |
| 7 | Kenneth Draper | Hughesville | 17:53 |
| 8 | Logan Long | Hughesville | 18:21 |
| 9 | Josh Woodley | Bloomsburg | 18:24 |
| 10 | Elezar Laudermilch | Wyalusing | 18:41 |
| 11 | Cole Fortin | Hughesville | 18:46 |
| 12 | Owen Williams | Troy | 18:50 |
| 13 | Seth Seymour | Troy | 18:51 |
| 14 | Jason Robinson | Southern Columbia | 18:55 |
| 15 | Chase Derk | Southern Columbia | 18:57 |
| 16 | Clayton Petlock | Wyalusing | 19:04 |
| 17 | Camden Fetterman | Hughesville | 19:09 |
| 18 | Jaden Wise | Towanda | 19:21 |
| 19 | Michael Skipper | Canton | 19:22 |
| 20 | Eric McGee | Towanda | 19:31 |
| 21 | Adam McGinley | Bloomsburg | 19:32 |
| 22 | Caiden Puderbaugh | Hughesville | 19:34 |
| 23 | Luke Tavani | Towanda | 19:34 |
| 24 | Nate Spencer | Towanda | 19:36 |
| 25 | Norman Strauss | Northeast Bradford | 19:37 |
| 26 | Ronan Serrano | Bloomsburg | 19:45 |
| 27 | Isaac Landis | Canton | 19:46 |
| 28 | Jaron Ferrara | Southern Columbia | 19:48 |
| 29 | Connor Yost | Bloomsburg | 19:51 |
| 30 | Coby Walmsley | Bloomsburg | 19:55 |
| 31 | Travis Bahl | Wyalusing | 19:56 |
| 32 | Lance Heasley | Troy | 19:59 |
| 33 | Ethan Kuriga | South Williamsport | 20:01 |
| 34 | Josh Stoddard | Wyalusing | 20:05 |
| 35 | Richy Palmer | Northeast Bradford | 20:07 |
| 36 | Gabe Guignard | Wellsboro | 20:12 |
| 37 | Trent Hampton | South Williamsport | 20:17 |
| 38 | Joey Bevaqua | Northeast Bradford | 20:20 |
| 39 | Chase Petro | Southern Columbia | 20:28 |
| 40 | Brendan Santore | Southern Columbia | 20:33 |
| 41 | Trevon Teribury | Troy | 20:41 |
| 42 | Aidan Fletcher | Wellsboro | 20:54 |
| 43 | Nolan Emerick | Hughesville | 21:01 |
| 44 | Nathan Rumano | Sayre | 21:03 |
| 45 | Zeke Weber-Loomis | Bloomsburg | 21:05 |
| 46 | Elijah Madara | Southern Columbia | 21:24 |
| 47 | Aiden Kapr | Northeast Bradford | 21:29 |
| 48 | Eli Rush | Southern Columbia | 21:32 |
| 49 | Mason Halczak | Bloomsburg | 21:48 |
| 50 | Brandon Schrader | Troy | 21:50 |
| 51 | Caleb Gensemer | Mount Carmel | 22:12 |
| 52 | Jake Caplan | Wyalusing | 22:13 |
| 53 | Gavin Hunsinger | South Williamsport | 22:23 |
| 54 | Will Gowin | Canton | 22:36 |
| 55 | Liam Manning | Wellsboro | 22:39 |
| 56 | Evert DeKnecht | Canton | 22:48 |
| 57 | Samuel Tavani | Towanda | 23:16 |
| 58 | Hayden Mosier | Northeast Bradford | 24:24 |
| 59 | Anthony Dunkel | Wellsboro | 24:37 |
| 60 | Josh Ellis | Northeast Bradford | 24:37 |
| 61 | Jackson Gensemer | Mount Carmel | 25:22 |
| 62 | Riley Parrish | Sayre | 25:37 |
| 63 | Josh Keeney | Northeast Bradford | 25:54 |
| 64 | Sam Meyers | Troy | 26:01 |
| 65 | Hunter Kulago | Troy | 26:40 |


