2021 PIAA District IV 1A Championships
Date: October 28, 2021
Time: 10:15 am
Location: Bloomsburg, PA
| TEAM SCORES | ||
|---|---|---|
| FINISH | TEAM | SCORE |
| 1st | Hughesville | 22 |
| 2nd | Wyalusing | 64 |
| 3rd | Northeast Bradford | 99 |
| 4th | Towanda | 117 |
| 5th | Troy | 132 |
| 6th | Bloomsburg | 163 |
| 7th | Canton | 184 |
| 8th | Southern Columbia | 196 |
| 9th | Sullivan County | 225 |
| INDIVIDUAL RESULTS | |||
|---|---|---|---|
| FINISH | NAME | SCHOOL | TIME |
| 1 | Morgan Gavitt | Hughesville | 16:40 |
| 2 | Zion Laudermilch | Wyalusing | 16:43 |
| 3 | Hunter Foust | Hughesville | 16:52 |
| 4 | Oliver Heintzelman | Northwest Area | 16:57 |
| 5 | Creed Dewing | Northeast Bradford | 17:31 |
| 6 | Logan Long | Hughesville | 17:43 |
| 7 | Kenneth Draper | Hughesville | 17:54 |
| 8 | Shea McCusker | Hughesville | 17:59 |
| 9 | Cole Fortin | Hughesville | 18:00 |
| 10 | Derek Pierontoni | Northwest Area | 18:33 |
| 11 | Ethan Rush | Southern Columbia | 18:47 |
| 12 | Ethan Kuriga | South Williamsport | 18:48 |
| 13 | Elezar Laudermilch | Wyalusing | 18:48 |
| 14 | Jeremy Clouser | Wyalusing | 18:54 |
| 15 | Nate Spencer | Towanda | 18:56 |
| 16 | Camden Fetterman | Hughesville | 18:59 |
| 17 | Lance Heasley | Troy | 19:03 |
| 18 | Ryan Jones | Northeast Bradford | 19:04 |
| 19 | Eric McGee | Towanda | 19:06 |
| 20 | Seth Seymour | Troy | 19:09 |
| 21 | Landen Kaufmann | Wyalusing | 19:12 |
| 22 | Michael Skipper | Canton | 19:25 |
| 23 | Adam McGinley | Bloomsburg | 19:27 |
| 24 | Luke Tavani | Towanda | 19:29 |
| 25 | Aiden Kapr | Northeast Bradford | 19:39 |
| 26 | Clayton Petlock | Wyalusing | 19:43 |
| 27 | Hart Houseknecht | Troy | 19:43 |
| 28 | Trennan Tewksbury | Wyalusing | 19:52 |
| 29 | Zeke Weber-Loomis | Bloomsburg | 19:56 |
| 30 | Tanner Herb | Northeast Bradford | 19:58 |
| 31 | Isaiah Niemczyk | Canton | 20:02 |
| 32 | Hunter O'Conner | Sullivan County | 20:03 |
| 33 | Brendan Santore | Southern Columbia | 20:05 |
| 34 | Joseph Busch | Wellsboro | 20:07 |
| 35 | Joey Bevaqua | Northeast Bradford | 20:08 |
| 36 | Ayden Finch | Northeast Bradford | 20:13 |
| 37 | Wyatt Stranger | Towanda | 20:17 |
| 38 | Ethan Lewis | Wyalusing | 20:21 |
| 39 | Gabe Guignard | Wellsboro | 20:23 |
| 40 | Jacob Carr | Towanda | 20:24 |
| 41 | Dillyn Reibsome | Bloomsburg | 20:26 |
| 42 | Tyler Fox | Northwest Area | 20:27 |
| 43 | Richy Palmer | Northeast Bradford | 20:37 |
| 44 | Jacob Hinman | Troy | 20:43 |
| 45 | Trevon Teribury | Troy | 20:45 |
| 46 | Jaden Nguyen | Bloomsburg | 21:08 |
| 47 | Mason Halczak | Bloomsburg | 21:19 |
| 48 | Caleb Gensemer | Mount Carmel | 21:21 |
| 49 | Chris Greenawalt | Wellsboro | 22:00 |
| 50 | Daniel Storrs | Towanda | 22:26 |
| 51 | Nathan Christopher | Sullivan County | 22:27 |
| 52 | Will Gowin | Canton | 22:31 |
| 53 | Brayden Vroman | Canton | 22:31 |
| 54 | Dylan Gowin | Sullivan County | 22:40 |
| 55 | Nathan Hoy | Southern Columbia | 23:05 |
| 56 | Braylon DeKay | Sayre | 23:28 |
| 57 | Josh Hess | Canton | 23:34 |
| 58 | Samuel Tavani | Towanda | 24:00 |
| 59 | Noah Banzhof | South Williamsport | 24:06 |
| 60 | Ryan Smith | Sullivan County | 24:13 |
| 61 | Ian Trick | Troy | 24:27 |
| 62 | Hunter Huffman | Canton | 24:28 |
| 63 | Jackson Gensemer | Mount Carmel | 24:47 |
| 64 | Benjamin Burrell | Bloomsburg | 25:14 |
| 65 | Jacob Davis | Southern Columbia | 25:36 |
| 66 | Luke Walmsley | Bloomsburg | 25:49 |
| 67 | Jullian Linden | Wellsboro | 25:50 |
| 68 | Nick Chesney | Southern Columbia | 25:52 |
| 69 | Evan Smith | Sullivan County | 26:14 |
| 70 | Parker Higley | Sullivan County | 26:15 |
| 71 | Bryan Hope | Sullivan County | 28:38 |
| 72 | Owen Heintzelman | Northwest Area | 31:21 |
| 73 | Spencer Fogelman | Warrior Run | 46:02 |


