2024 PIAA District IV 2A Championships
Date: October 24, 2024
Time: 11:45 am
Location: Bloomsburg, PA
| TEAM SCORES | ||
|---|---|---|
| FINISH | TEAM | SCORE |
| 1st | Lewisburg | 46 |
| 2nd | Hughesville | 81 |
| 3rd | Danville | 129 |
| 4th | Towanda | 148 |
| 5th | Troy | 160 |
| 6th | Milton | 170 |
| 7th | Selinsgrove | 184 |
| 8th | Athens | 207 |
| 9th | Montoursville | 221 |
| 10th | Shikellamy | 229 |
| 11th | Wellsboro | 285 |
| 12th | Mansfield | 307 |
| 13th | Central Columbia | 325 |
| 14th | Mount Carmel | 358 |
| 15th | Bloomsburg | 413 |
| 16th | Mifflinburg | 441 |
| INDIVIDUAL RESULTS | |||
|---|---|---|---|
| FINISH | NAME | SCHOOL | TIME |
| 1 | Jonathan Hess | Lewisburg | 15:27 |
| 2 | Ben Hummel | Midd-West | 15:59 |
| 3 | Graham Wanck | Athens | 16:00 |
| 4 | Sam Hennett | Shikellamy | 16:07 |
| 5 | Tyce Shaner | Hughesville | 16:13 |
| 6 | Justin Nolt | Lewisburg | 16:15 |
| 7 | Wyatt Laubacher | Hughesville | 16:22 |
| 8 | Rex Farr | Milton | 16:30 |
| 9 | Weston Fry | Montoursville | 16:40 |
| 10 | Aiden Hoffman | Warrior Run | 16:42 |
| 11 | Tyler Kerstetter | Shamokin | 16:44 |
| 12 | Max Macias | Wellsboro | 16:48 |
| 13 | Ian Cavanaugh | Lewisburg | 16:50 |
| 14 | James Knefley | North Penn-Mansfield | 16:58 |
| 15 | Brady Ryder | Lewisburg | 17:02 |
| 16 | Sam Nied | Danville | 17:08 |
| 17 | Shea McCusker | Hughesville | 17:13 |
| 18 | Michael Andretta | Selinsgrove | 17:14 |
| 19 | Boom Thompson | Towanda | 17:25 |
| 20 | Frank Harper | Troy | 17:26 |
| 21 | Kai Ambrose | Lewisburg | 17:26 |
| 22 | Wyatt Brady | Danville | 17:29 |
| 23 | Evan Geer | Troy | 17:33 |
| 24 | Cashlin Rogers | Loyalsock | 17:42 |
| 25 | Jack Tavani | Towanda | 17:42 |
| 26 | Wyatt Gavitt | Hughesville | 17:43 |
| 27 | Ben Chyko | Bloomsburg | 17:45 |
| 28 | Ethan Hicks | Athens | 17:47 |
| 29 | Gabriel Schaeffer | Selinsgrove | 17:50 |
| 30 | Henry Whitney | Wellsboro | 17:52 |
| 31 | Matthew Stebila | Selinsgrove | 17:53 |
| 32 | Tanner Bardole | Milton | 17:57 |
| 33 | Jacob Carr | Towanda | 17:59 |
| 34 | Henry Cotner | Danville | 17:59 |
| 35 | Paul Tranquillo | Lewisburg | 18:01 |
| 36 | Matthew Schreck | Milton | 18:05 |
| 37 | Samuel Davis | Jersey Shore | 18:07 |
| 38 | Chase Evans | Danville | 18:07 |
| 39 | Griffin Gallo | Danville | 18:08 |
| 40 | Joseph Laubacher | Hughesville | 18:12 |
| 41 | Cy Haight | Montoursville | 18:17 |
| 42 | Hagen Jones | Towanda | 18:18 |
| 43 | Justin Zeigler | Shikellamy | 18:20 |
| 44 | Hart Houseknecht | Troy | 18:23 |
| 45 | Tyler Devore | Montoursville | 18:24 |
| 46 | Reeves Bellinger | Troy | 18:26 |
| 47 | Luca Kuhn | Lewisburg | 18:29 |
| 48 | Mason Wulff | Troy | 18:31 |
| 49 | Silas Godown | Milton | 18:34 |
| 50 | Jackson Frederick | Towanda | 18:35 |
| 51 | Jacob Shores | Athens | 18:41 |
| 52 | Benjamin Crane | Danville | 18:43 |
| 53 | Ben Osgood | Troy | 18:46 |
| 54 | Cody Rogers | Mount Carmel | 18:47 |
| 55 | David Royles | Warrior Run | 18:48 |
| 56 | Brady Allison | Jersey Shore | 18:48 |
| 57 | Matt Rossettie | Athens | 18:53 |
| 58 | Wyatt Stranger | Towanda | 18:54 |
| 59 | Lomond Rodgers | Selinsgrove | 18:58 |
| 60 | Cedric Miller | North Penn-Mansfield | 19:01 |
| 61 | Owen Campbell | Troy | 19:04 |
| 62 | Quentin Little | Towanda | 19:08 |
| 63 | Brayden Armour | Shikellamy | 19:12 |
| 64 | Josh Thompson | Central Columbia | 19:14 |
| 65 | Scott Fleming | Shikellamy | 19:14 |
| 66 | Ian Hall | Midd-West | 19:15 |
| 67 | Tyler Kain | Milton | 19:15 |
| 68 | Finn Styron | Hughesville | 19:20 |
| 69 | Connor Morgan | Central Columbia | 19:22 |
| 70 | Jimmy Zhang | Danville | 19:30 |
| 71 | Evan Seesholtz | Central Columbia | 19:36 |
| 72 | Michael Royles | Warrior Run | 19:40 |
| 73 | Lucas Edmondson | Mount Carmel | 19:40 |
| 74 | Jack Kappen | Selinsgrove | 19:44 |
| 75 | Braden VanLoon | North Penn-Mansfield | 19:44 |
| 76 | Talon McKenna | Montoursville | 19:47 |
| 77 | Zach Lauver | Selinsgrove | 19:47 |
| 78 | Jayden Weaver | Jersey Shore | 19:53 |
| 79 | Grady Brubaker | Mifflinburg | 19:53 |
| 80 | Carter Peters | Montoursville | 19:57 |
| 81 | Jack Weyrauch | Central Columbia | 19:59 |
| 82 | Lane Yount | Midd-West | 20:03 |
| 83 | Ethan Geneski | Wellsboro | 20:15 |
| 84 | Ayden Davis | Central Columbia | 20:16 |
| 85 | Dekin McDermott | Jersey Shore | 20:17 |
| 86 | Jacob Hendricks | Shikellamy | 20:18 |
| 87 | Landen Ryder | Warrior Run | 20:19 |
| 88 | Collin Keiser | Mount Carmel | 20:22 |
| 89 | Wyett Heintzelman | Milton | 20:30 |
| 90 | Ethan Flook | Central Columbia | 20:36 |
| 91 | Isaiah VanLoon | North Penn-Mansfield | 20:45 |
| 92 | Cameron Hause | Shikellamy | 20:52 |
| 93 | Quentin Pyle | Selinsgrove | 20:59 |
| 94 | Lane Cozby | Wellsboro | 21:01 |
| 95 | Michael Drumheiser | Shamokin | 21:03 |
| 96 | Embry Gensemer | Mount Carmel | 21:05 |
| 97 | Calvin Kehres | Central Columbia | 21:05 |
| 98 | Andrew Blake | Mifflinburg | 21:10 |
| 99 | Lohith Kinthala | Athens | 21:14 |
| 100 | Gehrig Thurston | Athens | 21:17 |
| 101 | Nathan Muckel | Milton | 21:19 |
| 102 | Damien Klimas | Mount Carmel | 21:20 |
| 103 | Ben DeLong | Midd-West | 21:29 |
| 104 | Grant Hostetler | Mifflinburg | 21:42 |
| 105 | Oleksandr Martyniuk | Montoursville | 21:50 |
| 106 | Ivan Troychock | Bloomsburg | 21:55 |
| 107 | Corbin Kirk | Hughesville | 21:56 |
| 108 | Alex Wilson | Shikellamy | 21:57 |
| 109 | Colton Roberts | Bloomsburg | 22:07 |
| 110 | JunHao Chen | Mount Carmel | 22:13 |
| 111 | Aiden Oldroyd | Athens | 22:20 |
| 112 | Jack Hammerton | Wellsboro | 22:31 |
| 113 | Dalton DeLong | Mifflinburg | 22:42 |
| 114 | Luke Tice | North Penn-Mansfield | 23:11 |
| 115 | Henry Nowak | Wellsboro | 23:19 |
| 116 | Matthew Hyder | Mifflinburg | 23:20 |
| 117 | Lyell Sutherland | Columbia Montour Vo-Tech | 23:30 |
| 118 | Kaden Derr | Columbia Montour Vo-Tech | 24:07 |
| 119 | Logan Cease | Bloomsburg | 24:22 |
| 120 | Jack McChesney | Loyalsock | 25:20 |
| 121 | Elijah Henry | Columbia Montour Vo-Tech | 27:17 |
| 122 | Philip Shultz | Bloomsburg | 31:36 |
| 123 | Daniel Clark | Columbia Montour Vo-Tech | 32:02 |


