2020 PIAA District 4 AA Swimming Championships
Date: March 4, 2021
Time: 6:00 pm
Location: Williamsport, PA
TEAM SCORES | ||
---|---|---|
FINISH | TEAM | SCORE |
1 | Danville | 383 |
2 | Lewisburg | 315 |
3 | Central Columbia | 249 |
4 | Bloomsburg | 229 |
5 | Shamokin | 181 |
6 | Athens | 180 |
7 | Jersey Shore | 130 |
8 | Towanda | 100 |
9 | Milton | 51 |
10 | Wellsboro | 30 |
11 | Hughesville | 22 |
11 | Shikellamy | 22 |
13 | Mount Carmel | 10 |
50 YARD FREESTYLE | |||
---|---|---|---|
FINISH | NAME | SCHOOL | TIME |
1 | Brenna Ross | Danville | 24.64 |
2 | Jewels Hepner | Lewisburg | 25.50 |
3 | Caroline Spahr | Danville | 25.59 |
4 | Emma Gerlinski | Lewisburg | 26.44 |
5 | Emma Morgan | Central Columbia | 26.75 |
6 | Madison Bridy | Shamokin | 27.26 |
7 | Rileigh Nowroski | Shamokin | 27.50 |
8 | Juliana Varner | Towanda | 27.96 |
9 | Karlee Wallis | Hughesville | 28.08 |
10 | Caralyn Warner | Wellsboro | 28.43 |
11 | Liela Bellis | Shamokin | 28.64 |
12 | Bella Luxardo | Bloomsburg | 28.68 |
13 | Ava Blansfield | Danville | 28.91 |
14 | Addison Odorizzi | Mount Carmel | 29.09 |
15 | Madison Robbins | Wellsboro | 29.15 |
16 | Valeria Riley | Lewisburg | 29.32 |
100 YARD FREESTYLE | |||
---|---|---|---|
FINISH | NAME | SCHOOL | TIME |
1 | Coyla Bartholomew | Danville | 54.72 |
2 | Jewels Hepner | Lewisburg | 55.86 |
3 | Alexandra Decker | Lewisburg | 57.15 |
4 | Emma Gerlinski | Lewisburg | 57.56 |
5 | Emma Welsh | Central Columbia | 57.68 |
6 | Taegan Williams | Athens | 58.56 |
7 | Joy Zhang | Danville | 58.62 |
8 | Lea McCormick | Shikellamy | 1:00.44 |
9 | Bella Luxardo | Bloomsburg | 1:03.77 |
10 | Liela Bellis | Shamokin | 1:03.91 |
11 | Ava Gannon | Towanda | 1:06.95 |
12 | Abigail Thomas | Danville | 1:07.44 |
13 | Riley Godown | Milton | 1:09.06 |
14 | Carina Pavlov | Lewisburg | 1:10.37 |
15 | Sara Dewyer | Milton | 1:15.66 |
100 YARD BUTTERFLY | |||
---|---|---|---|
FINISH | NAME | SCHOOL | TIME |
1 | Gabrielle Doss | Shamokin | 58.96 |
2 | Annabell Reck | Bloomsburg | 1:00.10 |
3 | Meaghan Keegan | Jersey Shore | 1:00.37 |
4 | Brenna Ross | Danville | 1:00.69 |
5 | Hannah Bartholomew | Danville | 1:02.09 |
6 | Karlee Wallis | Hughesville | 1:05.96 |
7 | Megan Roman | Shamokin | 1:07.14 |
8 | Molly Gill | Lewisburg | 1:10.17 |
9 | Adrianna Howell | Bloomsburg | 1:10.49 |
10 | Hunter Lucas | Jersey Shore | 1:16.07 |
11 | Maria Painter | Milton | 1:17.01 |
12 | Megan Anderson | Bloomsburg | 1:21.43 |
100 YARD BACKSTROKE | |||
---|---|---|---|
FINISH | NAME | SCHOOL | TIME |
1 | Sarah McHenry | Central Columbia | 1:00.33 |
2 | Campbell Reck | Bloomsburg | 1:02.30 |
3 | Emma Welsh | Central Columbia | 1:02.62 |
4 | Alivia Shen | Danville | 1:04.04 |
5 | Trinity Neff | Bloomsburg | 1:04.67 |
6 | Taylar Fisher | Athens | 1:08.86 |
7 | Megan Roman | Shamokin | 1:11.33 |
8 | Lea McCormick | Shikellamy | 1:11.78 |
9 | Caralyn Warner | Wellsboro | 1:12.14 |
10 | Addison Odorizzi | Mount Carmel | 1:12.99 |
11 | Delaney Bloom | Danville | 1:15.28 |
12 | Mackenzie Gardner | Jersey Shore | 1:16.40 |
13 | Madalyn Roman | Shamokin | 1:18.10 |
14 | Hunter Lucas | Jersey Shore | 1:18.72 |
15 | Abigail Thomas | Danville | 1:19.07 |
16 | Kayli Johnson | Milton | 1:23.00 |
100 YARD BREASTSTROKE | |||
---|---|---|---|
FINISH | NAME | SCHOOL | TIME |
1 | Gabrielle Doss | Shamokin | 1:07.48 |
2 | Meaghan Keegan | Jersey Shore | 1:08.72 |
3 | Alexandra Decker | Lewisburg | 1:11.20 |
4 | Hannah Bartholomew | Danville | 1:16.19 |
5 | Rachel Heggenstaller | Central Columbia | 1:16.52 |
6 | Madison Bridy | Shamokin | 1:16.98 |
7 | Madison Robbins | Wellsboro | 1:21.35 |
8 | Raven McCarthy-Gardner | Athens | 1:22.44 |
9 | Ally Thoman | Athens | 1:23.23 |
10 | Abby Locke | Towanda | 1:30.22 |
11 | Haylee Carl | Milton | 1:33.98 |
12 | Megan Anderson | Bloomsburg | 1:35.90 |
13 | Sara Bowen | Danville | 1:36.83 |
14 | Ashley Shamblen | Milton | 1:39.07 |
200 YARD FREESTYLE | |||
---|---|---|---|
FINISH | NAME | SCHOOL | TIME |
1 | Delaney Humphrey | Lewisburg | 1:57.78 |
2 | Coyla Bartholomew | Danville | 1:59.07 |
3 | Taegan Williams | Athens | 2:04.39 |
4 | Riley Noss | Central Columbia | 2:04.61 |
5 | Victoria Bartholomew | Danville | 2:09.10 |
6 | Zoe Zola | Danville | 2:13.84 |
7 | Adrianna Howell | Bloomsburg | 2:15.29 |
8 | Emily Marshall | Athens | 2:23.82 |
9 | Mikaela Sullivan | Central Columbia | 2:23.96 |
10 | Abby Wall | Jersey Shore | 2:25.27 |
11 | Grace Cobb | Athens | 2:25.87 |
12 | Lily Dincher | Jersey Shore | 2:27.09 |
13 | Zoie Lamphere | Towanda | 2:31.17 |
14 | Haylee Carl | Milton | 2:31.75 |
15 | Ryleigh Faust | Lewisburg | 2:32.41 |
16 | Macaria Benjamin | Athens | 2:34.63 |
200 YARD INDIVIDUAL MEDLEY | |||
---|---|---|---|
FINISH | NAME | SCHOOL | TIME |
1 | Kimberly Shannon | Lewisburg | 2:05.79 |
2 | Annabell Reck | Bloomsburg | 2:17.48 |
3 | Alivia Shen | Danville | 2:18.16 |
4 | Rachel Heggenstaller | Central Columbia | 2:25.86 |
5 | Campbell Reck | Bloomsburg | 2:27.44 |
6 | Valeria Riley | Lewisburg | 2:27.75 |
7 | Taylar Fisher | Athens | 2:28.64 |
8 | Joy Zhang | Danville | 2:28.82 |
9 | Molly Gill | Lewisburg | 2:31.51 |
10 | Mackenzie Gardner | Jersey Shore | 2:48.38 |
11 | Rachel Tira | Jersey Shore | 2:49.48 |
12 | Sara Bowen | Danville | 2:54.03 |
500 YARD FREESTYLE | |||
---|---|---|---|
FINISH | NAME | SCHOOL | TIME |
1 | Kimberly Shannon | Lewisburg | 5:02.15 |
2 | Delaney Humphrey | Lewisburg | 5:24.06 |
3 | Riley Noss | Central Columbia | 5:32.68 |
4 | Caroline Spahr | Danville | 5:37.52 |
5 | Trinity Neff | Bloomsburg | 5:38.24 |
6 | Victoria Bartholomew | Danville | 5:47.71 |
7 | Zoe Zola | Danville | 5:57.16 |
8 | Emma Morgan | Central Columbia | 6:01.36 |
9 | Ava Blansfield | Danville | 6:08.89 |
10 | Mikaela Sullivan | Central Columbia | 6:20.17 |
11 | Emily Marshall | Athens | 6:31.35 |
12 | Lily Dincher | Jersey Shore | 6:36.08 |
13 | Grace Cobb | Athens | 6:53/72 |
14 | Zoe Sutherland | Bloomsburg | 7:06.09 |
15 | Macaria Benjamin | Athens | 7:07.49 |
16 | Ryleigh Faust | Lewisburg | 7:13.21 |
200 YARD MEDLEY RELAY | ||
---|---|---|
FINISH | SCHOOL | TIME |
1 | Danville Shen/Spahr/Ross/C. Bartholomew |
1:51.14 |
2 | Lewisburg Shannon/Decker/Humphrey/Gerlinski |
1:52.22 |
3 | Bloomsburg Neff/C. Reck/A. Reck/Luxardo |
1:56.35 |
4 | Central Columbia McHenry/Heggenstaller/Welsh/Morgan |
1:57.45 |
5 | Athens Fisher/Thoman/Marshall/McCarthy-Gardner |
2:14.13 |
6 | Milton Johnson/Carl/Painter/Godown |
2:21.65 |
7 | Towanda Lamphere/Locke/Gannon/Darone |
2:38.05 |
200 YARD FREESTYLE RELAY | ||
---|---|---|
FINISH | SCHOOL | TIME |
1 | Central Columbia Welsh/Noss/Morgan/McHenry |
1:45.61 |
2 | Lewisburg Gerlinkski/Gill/Riley/Hepner |
1:46.57 |
3 | Shamokin Bridy/Roman/Nowroski/Doss |
1:48.13 |
4 | Danville Zhang/H. Bartholomew/Zola/V. Bartholomew |
1:48.75 |
5 | Jersey Shore Wall/Lucas/Pecchia/Keegan |
1:58.09 |
6 | Athens Thoman/McCarthy-Gardner/Fisher/Williams |
1:58.42 |
7 | Bloomsburg Howell/Luxardo/Sutherland/Anderson |
1:59.44 |
8 | Towanda Varner/Gannon/Locke/Lamphere |
2:02.18 |
400 YARD FREESTYLE RELAY | ||
---|---|---|
FINISH | SCHOOL | TIME |
1 | Danville Shen/Spahr/Ross/C. Bartholomew |
3:40.24 |
2 | Lewisburg Shannon/Humphrey/Hepner/Decker |
3:42.30 |
3 | Bloomsburg C. Reck/Neff/Howell/A. Reck |
3:57.14 |
4 | Shamokin Bridy/Nowroski/Roman/Doss |
4:03.99 |
5 | Central Columbia McHenry/Sullivan/Heggenstaller/Noss |
4:05.77 |
6 | Towanda Lamphere/Gannon/Locke/Varner |
4:31.73 |
7 | Jersey Shore Lucas/Tira/Pecchia/Wall |
4:32.09 |
8 | Athens Marshall/Cobb/Benjamin/Williams |
4:34.94 |