2022 PIAA District 4 AA Championships
Date: May 19, 2022
Time: 5:00 pm
Location: Williamsport, PA
| 100m Prelims | |||
|---|---|---|---|
| FINISH | NAME | SCHOOL | TIME |
| Heat 1 | |||
| 1 | Annaliese Getola | Troy | 12.86 |
| 6 | Rilee McMahan | Central Columbia | 13.36 |
| 7 | Madeleine Still | Lewisburg | 13.48 |
| 11 | Torrence Spicher | Lewisburg | 13.61 |
| 13 | Jade Colwell | Williamson | 13.71 |
| 17 | Jenna Tutorow | Northwest Area | 13.81 |
| 18 | Camron Roush | Milton | 13.83 |
| 22 | Julie Brown | Loyalsock | 14.02 |
| Heat 2 | |||
| 3 | Haley Bull | Central Columbia | 13.85 |
| 3 | Olivia Haley | Wyalusing | 13.23 |
| 5 | Katie Ryder | Loyalsock | 13.32 |
| 9 | Brynn Derrick | Hughesville | 13.55 |
| 12 | Myranda Malacusky | Southern Columbia | 13.76 |
| 15 | Josslyn Davis | Montoursville | 13.81 |
| 16 | Caelyn Pine | Troy | 13.81 |
| 24 | Aaliyah Myers | Milton | 14.16 |
| Heat 3 | |||
| 2 | Liberty Gearinger | Central Columbia | 13.11 |
| 4 | Janae Bergey | Milton | 13.25 |
| 7 | Andi Gutshall | Bloomsburg | 13.48 |
| 11 | Sophie Shadle | Southern Columbia | 13.73 |
| 14 | Peyton Wisloski | Southern Columbia | 13.81 |
| 19 | Lillian Bradley | South Williamsport | 13.85 |
| 21 | Kassandra Kerin | Wyalusing | 13.99 |
| 23 | Lauren Law | Danville | 14.09 |
| 100m Semi-Finals | |||
|---|---|---|---|
| FINISH | NAME | SCHOOL | TIME |
| Heat 1 | |||
| 1 | Janae Bergey | Milton | 12.87 |
| 1 | Annaliese Getola | Troy | 12.79 |
| 6 | Rilee McMahan | Central Columbia | 13.27 |
| 7 | Andi Gutshall | Bloomsburg | 13.29 |
| 8 | Brynn Derrick | Hughesville | 13.41 |
| 10 | Peyton Wisloski | Southern Columbia | 13.48 |
| 13 | Josslyn Davis | Montoursville | 13.64 |
| 14 | Myranda Malacusky | Southern Columbia | 13.71 |
| Heat 2 | |||
| 2 | Liberty Gearinger | Central Columbia | 12.90 |
| 4 | Olivia Haley | Wyalusing | 13.06 |
| 5 | Katie Ryder | Loyalsock | 13.12 |
| 9 | Madeleine Still | Lewisburg | 13.44 |
| 11 | Torrence Spicher | Lewisburg | 13.54 |
| 12 | Sophie Shadle | Southern Columbia | 13.56 |
| 15 | Jade Colwell | Williamson | 13.76 |
| 16 | Caelyn Pine | Troy | 13.83 |
| 100m Hurdles Prelims | |||
|---|---|---|---|
| FINISH | NAME | SCHOOL | TIME |
| Heat 1 | |||
| 1 | Siena Brazier | Lewisburg | 15.91 |
| 4 | Madeline Ikeler | Lewisburg | 16.50 |
| 7 | Rylee Weaver | Midd-West | 17.27 |
| 11 | Julie Brown | Loyalsock | 17.50 |
| 15 | Chloe Kennedy | Loyalsock | 17.84 |
| 16 | Lydia Crawford | Milton | 17.89 |
| 21 | Baylee O'Connell | Central Columbia | 18.57 |
| Heat 2 | |||
| 3 | Chelsea Hungerford | Williamson | 16.91 |
| 6 | Charly Schlauch | Bloomsburg | 16.97 |
| 9 | Alexis Beaver | Milton | 17.36 |
| 12 | Emma Cline | Montoursville | 17.58 |
| 14 | Kelci Carle | Towanda | 17.80 |
| 18 | Makayla Miller | Hughesville | 18.05 |
| 22 | Jill Nied | Danville | 18.76 |
| 23 | Jillian Irion | Montoursville | 19.15 |
| Heat 3 | |||
| 2 | Riley Murray | Milton | 16.08 |
| 5 | Brynna Zentner | Bloomsburg | 16.88 |
| 8 | Ava Rebuck | Central Columbia | 17.33 |
| 10 | Maddy Cardello | Lewisburg | 17.49 |
| 13 | Sarah Sharp | Danville | 17.55 |
| 17 | Sarah Gardner | Hughesville | 18.00 |
| 19 | Alex Dohl | Northwest Area | 18.23 |
| 20 | Evelyn Louca | Williamson | 18.31 |
| 100m Hurdles Semi-Finals | |||
|---|---|---|---|
| FINISH | NAME | SCHOOL | TIME |
| Heat 1 | |||
| 2 | Siena Brazier | Lewisburg | 15.62 |
| 3 | Charly Schlauch | Bloomsburg | 15.84 |
| 5 | Madeline Ikeler | Lewisburg | 16.37 |
| 7 | Alexis Beaver | Milton | 16.82 |
| 10 | Rylee Weaver | Midd-West | 17.23 |
| 11 | Emma Cline | Montoursville | 17.27 |
| 14 | Chloe Kennedy | Loyalsock | 17.85 |
| 15 | Kelci Carle | Towanda | 17.86 |
| Heat 2 | |||
| 1 | Riley Murray | Milton | 15.59 |
| 4 | Brynna Zentner | Bloomsburg | 16.43 |
| 6 | Ava Rebuck | Central Columbia | 16.82 |
| 8 | Maddy Cardello | Lewisburg | 16.86 |
| 9 | Chelsea Hungerford | Williamson | 17.05 |
| 12 | Sarah Sharp | Danville | 17.28 |
| 13 | Julie Brown | Loyalsock | 17.60 |
| 16 | Lydia Crawford | Milton | 18.48 |
| 4x800m Relay | ||||
|---|---|---|---|---|
| FINISH | SCHOOL | TIME | HEAT | PTS |
| 1 | Southern Columbia (SQ) Cecco / Cook / Moncavage / Reck |
9:41.77 | 1 | 10 |
| 2 | Lewisburg (SQ) Binney / Blakeslee / Binney / Malone |
9:43.27 | 1 | 8 |
| 3 | Danville (SQ) Bartholomew / Johns / Bartholomew / Bartholomew |
9:49.35 | 1 | 6 |
| 4 | Hughesville Poust / Pidcode / Anstadt / Kurzawa |
10:00.83 | 1 | 5 |
| 5 | Warrior Run Dunkleberger / Wertz / Kolstad / Dunkleberger |
10:05.81 | 1 | 4 |
| 6 | Milton East / Lopez / Roush / Walter |
10:22.41 | 1 | 3 |
| 7 | Central Columbia Blake / Bennett / Mitchell / Prezioso |
10:30.43 | 1 | 2 |
| 8 | Montoursville Marriott / K. McKenna / Pauling / Saul |
10:30.94 | 1 | 1 |
| 9 | Mount Carmel Chapman / Chapman / Petrucci / Shedleski |
10:43.11 | 1 | |
| 10 | South Williamsport Barckley / Loudenslager / Lentz / Binkley |
10:48.77 | 1 | |
| 11 | Canton Niemczyk / Wesneski / McRoberts / Kitchen |
11:01.15 | 1 | |
| 12 | Wyalusing Allen / K. Beebe / L. Beebe / Gromley |
11:16.28 | 1 | |
| 13 | Montgomery Schmidt / Swart / Chronister / Charles |
11:21.69 | 1 | |
| 14 | Loyalsock Whitehead / Temple-Henderson / Imara / Breon |
11:23.39 | 1 | |
| 15 | Wellsboro Bryant / Gage / King / Seeling |
11:23.82 | 1 | |
| 16 | Troy Lackey / DePew / Taylor / J. Colton |
11:34.01 | 1 | |
| Discus | ||||
|---|---|---|---|---|
| FINISH | NAME | SCHOOL | DISTANCE | PTS |
| 1 | Anna Baylor (SQ) | Montoursville | 100-ft, 10.0 | 10 |
| 2 | Cassie McGinley (SQ) | Bloomsburg | 98-ft, 9.0 | 8 |
| 3 | Alyssa Reisinger | Mount Carmel | 96-ft, 10.0 | 6 |
| 4 | Linsey Donlan | Southern Columbia | 92-ft, 2.0 | 5 |
| 5 | Avery Dowkus | Mount Carmel | 91-ft, 3.0 | 4 |
| 6 | Hannah Risch | Towanda | 85-ft, 7.0 | 3 |
| 7 | Hailey Sherwood | Hughesville | 84-ft, 4.0 | 2 |
| 8 | Anita Shek | Milton | 83-ft, 2.0 | 1 |
| 9 | Olivia Kopitsky | Mount Carmel | 82-ft, 1.0 | |
| 10 | Cloey Hertwig | Loyalsock | 81-ft, 4.0 | |
| 11 | Tierney Patterson | North Penn-Mansfield | 80-ft, 11.0 | |
| 12 | Megan Lowe | Loyalsock | 80-ft, 4.0 | |
| 13 | Lauren Anderson | Montgomery | 79-ft, 5.0 | |
| 14 | Kaelyn Crawford | Northwest Area | 79-ft, 1.0 | |
| 15 | Cypress Feltman | East Juniata | 78-ft, 9.0 | |
| 16 | Rachel Heggenstaller | Central Columbia | 76-ft, 2.0 | |
| 17 | Tayla Schreffler | Midd-West | 74-ft, 0.0 | |
| 18 | Meghan Alvarez | Loyalsock | 72-ft, 11.0 | |
| 19 | Maisie Neuber | Northeast Bradford | 72-ft, 3.0 | |
| 20 | Ava Snyder | Hughesville | 70-ft, 1.0 | |
| 21 | Emma Neuber | Northeast Bradford | 67-ft, 5.0 | |
| 22 | Keri Welliver | Central Columbia | 64-ft, 0.0 | |
| 23 | Hailey Carper | Warrior Run | 60-ft, 9.0 | |


