 
        2022 PIAA District IV 2A Championships
Date: September 29, 2022
Time: 12:00 pm
Location: N/A, PA
Par: 71
| TEAM SCORES | ||
|---|---|---|
| FINISH | TEAM | SCORE | 
| 1 | Lourdes Regional | 373 | 
| 2 | Central Columbia | 379 | 
| 3 | Warrior Run | 380 | 
| 4 | Danville | 381 | 
| 4 | Midd-West | 381 | 
| 4 | Montoursville | 381 | 
| 7 | Bloomsburg | 385 | 
| 8 | Wellsboro | 394 | 
| 9 | Wyalusing | 399 | 
| 10 | North Penn-Mansfield | 401 | 
| INDIVIDUAL RESULTS | |||||||
|---|---|---|---|---|---|---|---|
| FINISH | NAME | HOLES PLAYED | SCORE | EAGLES | BIRDIES | PARS | BOGIES | 
| 1 | Nick Mahoney (Lewisburg) | 18 | 78 | 0 | 2 | 9 | 5 | 
| 2 | Kyle Beward (Midd-West) | 18 | 82 | 0 | 1 | 10 | 5 | 
| 3 | Cole Duffy (Danville) | 18 | 83 | 0 | 1 | 7 | 7 | 
| 4 | Connor Imbro (Montoursville) | 18 | 83 | 0 | 1 | 7 | 7 | 
| 5 | Damen Milewski (Lourdes Regional) | 18 | 85 | 0 | 1 | 5 | 9 | 
| 6 | Andrew Green (North Penn-Mansfield) | 18 | 85 | 0 | 0 | 9 | 6 | 
| 7 | James Ciccarelli (Danville) | 18 | 88 | 0 | 2 | 5 | 7 | 
| 8 | Jordan Vargeson (Cowanesque Valley) | 18 | 88 | 0 | 1 | 7 | 4 | 
| 9 | Zeb Hufnagle (Mifflinburg) | 18 | 88 | 0 | 0 | 7 | 6 | 
| 10 | Joseph Feudale (Lourdes Regional) | 18 | 89 | 0 | 0 | 7 | 5 | 
| 11 | Aiden Evans (Montoursville) | 18 | 89 | 0 | 0 | 4 | 11 | 
| 12 | Jaden Rankinen (Loyalsock) | 18 | 90 | 0 | 1 | 5 | 6 | 
| 13 | Ben Sahosky (Bloomsburg) | 18 | 90 | 0 | 0 | 8 | 4 | 
| 14 | Kaleb Wagner (Central Columbia) | 18 | 91 | 0 | 0 | 5 | 18 | 
| 15 | Nick Salsman (Wyalusing) | 18 | 91 | 0 | 0 | 4 | 9 | 
| 16 | Tate Jamison (East Juniata) | 18 | 92 | 0 | 1 | 5 | 5 | 
| 17 | Hayden Zuchowski (Wellsboro) | 18 | 92 | 0 | 1 | 2 | 9 | 
| 18 | Brody Fuhrey (Wyalusing) | 18 | 92 | 0 | 0 | 5 | 7 | 
| 19 | Caleb Kirk (East Juniata) | 18 | 92 | 0 | 0 | 3 | 10 | 
| 20 | Andy Hermansen (North Penn-Mansfield) | 18 | 93 | 0 | 0 | 6 | 8 | 
| 21 | Dylan Kreisher (Bloomsburg) | 18 | 93 | 0 | 0 | 4 | 8 | 
| 22 | Chris Walter (Midd-West) | 18 | 93 | 0 | 0 | 1 | 12 | 
| 23 | Dylan Laubach (Warrior Run) | 18 | 94 | 0 | 0 | 3 | 10 | 
| 24 | Koen Baylor (Danville) | 18 | 94 | 0 | 0 | 2 | 9 | 
| 25 | Joseph Bierly (Central Columbia) | 18 | 95 | 0 | 0 | 5 | 6 | 
| 26 | Maxwell Reiprish (Lourdes Regional) | 18 | 95 | 0 | 0 | 4 | 7 | 
| 27 | Zane Smith (Bloomsburg) | 18 | 96 | 0 | 1 | 1 | 8 | 
| 28 | Trevor Sheaffer (Midd-West) | 18 | 96 | 0 | 0 | 3 | 7 | 
| 29 | Connor Fulkersin (Central Columbia) | 18 | 96 | 0 | 0 | 2 | 10 | 
| 30 | Bryce Derr (Central Columbia) | 18 | 97 | 0 | 0 | 4 | 4 | 
| 31 | Hayden Karlovich (Shamokin) | 18 | 98 | 0 | 0 | 5 | 6 | 
| 32 | Eli Stein (North Penn-Mansfield) | 18 | 99 | 0 | 0 | 1 | 9 | 
| 33 | Mason Sheesley (Warrior Run) | 18 | 100 | 0 | 0 | 2 | 6 | 
| 34 | Blake Hamblin (Wellsboro) | 18 | 101 | 0 | 0 | 3 | 6 | 
| 35 | Cael Frame (Montoursville) | 18 | 103 | 0 | 0 | 1 | 10 | 
| 36 | Rylan Tillotson (Loyalsock) | 18 | 104 | 0 | 0 | 2 | 7 | 
| 37 | Jobey Petro (Lourdes Regional) | 18 | 104 | 0 | 0 | 2 | 6 | 
| 38 | Kaeden Kusmierz (Wyalusing) | 18 | 105 | 0 | 0 | 3 | 5 | 
| 39 | Silas Jackson (Wellsboro) | 18 | 105 | 0 | 0 | 2 | 7 | 
| 40 | Ryan Scherer (Bloomsburg) | 18 | 106 | 0 | 0 | 2 | 6 | 
| 41 | Bryce Carey (Montoursville) | 18 | 106 | 0 | 0 | 0 | 7 | 
| 42 | Andrew Merriman (Wellsboro) | 18 | 107 | 0 | 0 | 2 | 4 | 
| 43 | Griffen Paige (Midd-West) | 18 | 110 | 0 | 1 | 1 | 3 | 
| 44 | Garrett Leitzel (Midd-West) | 18 | 110 | 0 | 0 | 1 | 4 | 
| 45 | Hunter Saul (Warrior Run) | 18 | 110 | 0 | 0 | 0 | 5 | 
| 46 | Gavin Lasko (Lourdes Regional) | 18 | 111 | 0 | 0 | 0 | 6 | 
| 47 | Connor Smith (Wyalusing) | 18 | 111 | 0 | 0 | 0 | 4 | 
| 48 | Logan Traugh (Bloomsburg) | 18 | 113 | 0 | 0 | 2 | 4 | 
| 49 | Ellis Turner (Central Columbia) | 18 | 115 | 0 | 0 | 1 | 3 | 
| 50 | Trehnon Hugo (Wyalusing) | 18 | 121 | 0 | 0 | 1 | 4 | 
| 51 | Tanner Menne (Montoursville) | 18 | 128 | 0 | 0 | 0 | 3 | 
| 52 | Talon D'Angelo (North Penn-Mansfield) | 18 | 128 | 0 | 0 | 0 | 2 | 
| 53 | Bronson Krainak (Danville) | 18 | 131 | 0 | 0 | 1 | 1 | 


