2019 PIAA District IV 2A Girls Championships
Date: October 4, 2019
Time: 12:00 pm
Location: N/A, PA
Par: 71
| TEAM SCORES | ||
|---|---|---|
| FINISH | TEAM | SCORE |
| 1 | Lewisburg | 328 |
| 2 | Warrior Run | 367 |
| INDIVIDUAL RESULTS | |||||||
|---|---|---|---|---|---|---|---|
| FINISH | NAME | HOLES PLAYED | SCORE | EAGLES | BIRDIES | PARS | BOGIES |
| 1 | Skylar Smith (Cowanesque Valley) | 18 | 95 | 0 | 0 | 0 | 0 |
| 2 | Ava Markunas (Lewisburg) | 18 | 101 | 0 | 0 | 0 | 0 |
| 3 | Kaylin Foss (Mifflinburg) | 18 | 102 | 0 | 0 | 0 | 0 |
| 4 | Sienna Tompkins (Warrior Run) | 18 | 112 | 0 | 0 | 0 | 0 |
| 5 | Brynn Wagner (Lewisburg) | 18 | 113 | 0 | 0 | 0 | 0 |
| 6 | Ryleigh Faust (Lewisburg) | 18 | 114 | 0 | 0 | 0 | 0 |
| 7 | Kourtney Dunn (Towanda) | 18 | 115 | 0 | 0 | 0 | 0 |
| 8 | Sarah Mahoney (Lewisburg) | 18 | 117 | 0 | 0 | 0 | 0 |
| 9 | Lauren Marks (Montoursville) | 18 | 118 | 0 | 0 | 0 | 0 |
| 10 | Alyssa Williams (Warrior Run) | 18 | 120 | 0 | 0 | 0 | 0 |
| 11 | Kaelyn Watson (Warrior Run) | 18 | 135 | 0 | 0 | 0 | 0 |
| 12 | Lauren Watson (Warrior Run) | 18 | 145 | 0 | 0 | 0 | 0 |


