The Official Website of The Pennsylvania Interscholastic Athletic Association - District IV

 
Advertise your business on PIAA Distrct IV website
 
 
PIAA District IV

2022 PIAA District IV AA Girls Championships

 

Date: September 29, 2022

Time: 12:00 pm

Par: 73

 
TEAM SCORES
FINISH TEAM SCORE
1 Jersey Shore 302
2 Lewisburg 343
3 Towanda 416
 
INDIVIDUAL RESULTS
FINISH NAME HOLES PLAYED SCORE EAGLES BIRDIES PARS BOGIES
1 Hannah Raab (Warrior Run) 18 76 0 1 13 4
2 Cailyn Schall (Jersey Shore) 18 86 0 1 9 5
3 Kennedy Petrovich (Shamokin) 18 93 0 0 5 9
4 Hannalee Cleveland (Wellsboro) 18 96 0 0 5 7
5 Addison Norton (Mifflinburg) 18 97 0 0 1 11
6 Hannah Heaton (Jersey Shore) 18 107 0 0 0 9
7 Tori Vonderheid (Lewisburg) 18 108 0 2 0 4
8 Jocelyn McCracken (Jersey Shore) 18 109 0 0 0 7
9 Isabella Fleegle (Jersey Shore) 18 114 0 0 1 4
10 Gracie Murphy (Lewisburg) 18 116 0 0 4 2
11 Morgan Gerringer (Danville) 18 116 0 0 1 1
12 Lexi Schmadel (Lewisburg) 18 119 0 0 0 1
13 Bryanna Johnson (North Penn-Mansfield) 18 124 0 0 1 3
14 Paige Perry (Towanda) 18 125 0 0 0 2
15 Kendall Fedder (Milton) 18 129 0 0 1 0
16 Reagan Campbell (Warrior Run) 18 133 0 0 0 0
17 Jill Packard (Towanda) 18 141 0 0 0 2
18 Ashlyn Fulmer (Towanda) 18 150 0 0 0 0
 
 
x