2018 PIAA District IV 3A Championships
Date: October 4, 2018
Time: 10:00 am
Location: N/A, PA
Par: 71
| TEAM SCORES | ||
|---|---|---|
| FINISH | TEAM | SCORE |
| 1 | East Juniata | 366 |
| INDIVIDUAL RESULTS | |||||||
|---|---|---|---|---|---|---|---|
| FINISH | NAME | HOLES PLAYED | SCORE | EAGLES | BIRDIES | PARS | BOGIES |
| 1 | Will Orwig (East Juniata) | 18 | 83 | 0 | 0 | 0 | 0 |
| 2 | Brian Snyder (Shikellamy) | 18 | 85 | 0 | 0 | 0 | 0 |
| 3 | Dylan DeFazio (Selinsgrove) | 18 | 89 | 0 | 0 | 0 | 0 |
| 4 | Colby Breeding (East Juniata) | 18 | 91 | 0 | 0 | 0 | 0 |
| 5 | Tanner Barth (East Juniata) | 18 | 92 | 0 | 0 | 0 | 0 |
| 6 | Max Lauver (East Juniata) | 18 | 100 | 0 | 0 | 0 | 0 |
| 7 | Carter Hane (Selinsgrove) | 18 | 102 | 0 | 0 | 0 | 0 |
| 8 | Mitchell Watts (East Juniata) | 18 | 124 | 0 | 0 | 0 | 0 |


