2019 PIAA District IV 3A Championships
Date: October 4, 2019
Time: 12:00 pm
Location: N/A, PA
Par: 71
| TEAM SCORES | ||
|---|---|---|
| FINISH | TEAM | SCORE |
| 1 | East Juniata | 383 |
| 2 | Loyalsock | 0 |
| INDIVIDUAL RESULTS | |||||||
|---|---|---|---|---|---|---|---|
| FINISH | NAME | HOLES PLAYED | SCORE | EAGLES | BIRDIES | PARS | BOGIES |
| 1 | Will Orwig (East Juniata) | 18 | 86 | 0 | 0 | 0 | 0 |
| 2 | Dylan DeFazio (Selinsgrove) | 18 | 88 | 0 | 0 | 0 | 0 |
| 3 | Tanner Barth (East Juniata) | 18 | 91 | 0 | 0 | 0 | 0 |
| 4 | Max Lauver (East Juniata) | 18 | 99 | 0 | 0 | 0 | 0 |
| 5 | Caleb Kirk (East Juniata) | 18 | 107 | 0 | 0 | 0 | 0 |
| 6 | Mitchell Watts (East Juniata) | 18 | 110 | 0 | 0 | 0 | 0 |
| 7 | Chad Blasius (Shikellamy) | 18 | 111 | 0 | 0 | 0 | 0 |
| 8 | Andrew McCann (Williamsport) | 18 | 139 | 0 | 0 | 0 | 0 |


