2020 PIAA District IV 3A Championships
Date: October 1, 2020
Time: 12:00 pm
Location: N/A, PA
Par: 71
| TEAM SCORES | ||
|---|---|---|
| FINISH | TEAM | SCORE |
| 1 | East Juniata | 336 |
| 2 | Danville | 342 |
| 3 | Selinsgrove | 399 |
| INDIVIDUAL RESULTS | |||||||
|---|---|---|---|---|---|---|---|
| FINISH | NAME | HOLES PLAYED | SCORE | EAGLES | BIRDIES | PARS | BOGIES |
| 1 | Tanner Barth (East Juniata) | 18 | 75 | 0 | 0 | 0 | 0 |
| 2 | Charlie Betz (Danville) | 18 | 79 | 0 | 0 | 0 | 0 |
| 3 | Will Orwig (East Juniata) | 18 | 85 | 0 | 0 | 0 | 0 |
| 4 | Koen Baylor (Danville) | 18 | 86 | 0 | 0 | 0 | 0 |
| 5 | Caleb Kirk (East Juniata) | 18 | 86 | 0 | 0 | 0 | 0 |
| 6 | Dan Metzer (Danville) | 18 | 88 | 0 | 0 | 0 | 0 |
| 7 | Adam Campbell (Danville) | 18 | 89 | 0 | 0 | 0 | 0 |
| 8 | Max Lauver (East Juniata) | 18 | 90 | 0 | 0 | 0 | 0 |
| 9 | Connor Kozick (Danville) | 18 | 96 | 0 | 0 | 0 | 0 |
| 10 | Mikey Felty (Selinsgrove) | 18 | 97 | 0 | 0 | 0 | 0 |
| 11 | Sam Wetmiller (Selinsgrove) | 18 | 98 | 0 | 0 | 0 | 0 |
| 12 | Garrett Howell (Selinsgrove) | 18 | 101 | 0 | 0 | 0 | 0 |
| 13 | Gannon Steimling (Selinsgrove) | 18 | 103 | 0 | 0 | 0 | 0 |
| 14 | Conner Andretta (Selinsgrove) | 18 | 110 | 0 | 0 | 0 | 0 |
| 15 | Isaac Austin (East Juniata) | 18 | 114 | 0 | 0 | 0 | 0 |


