2021 PIAA District IV 3A Championships
Date: September 30, 2021
Time: 12:00 pm
Location: N/A, PA
Par: 71
| TEAM SCORES | ||
|---|---|---|
| FINISH | TEAM | SCORE |
| 1 | Selinsgrove | 365 |
| 2 | Danville | 377 |
| 3 | Jersey Shore | 421 |
| INDIVIDUAL RESULTS | |||||||
|---|---|---|---|---|---|---|---|
| FINISH | NAME | HOLES PLAYED | SCORE | EAGLES | BIRDIES | PARS | BOGIES |
| 1 | Zeb Hufnagle (Mifflinburg) | 18 | 0 | 0 | 0 | 2 | 8 |
| 2 | Tanner Barth (East Juniata) | 18 | 80 | 0 | 2 | 7 | 7 |
| 3 | Cailyn Schall (Jersey Shore) | 18 | 81 | 0 | 1 | 8 | 6 |
| 4 | Sam Wetmiller (Selinsgrove) | 18 | 87 | 0 | 1 | 5 | 7 |
| 5 | Kydreece Burks (Williamsport) | 18 | 89 | 0 | 1 | 7 | 2 |
| 6 | Cole Duffy (Danville) | 18 | 90 | 1 | 0 | 4 | 7 |
| 7 | Garrett Howell (Selinsgrove) | 18 | 90 | 0 | 2 | 4 | 7 |
| 8 | Mikey Felty (Selinsgrove) | 18 | 90 | 0 | 1 | 4 | 6 |
| 9 | Gannon Steimling (Selinsgrove) | 18 | 90 | 0 | 0 | 2 | 6 |
| 10 | Connor Kozick (Danville) | 18 | 92 | 0 | 0 | 8 | 4 |
| 11 | Caleb Kirk (East Juniata) | 18 | 94 | 0 | 0 | 4 | 10 |
| 12 | Koen Baylor (Danville) | 18 | 96 | 0 | 0 | 7 | 5 |
| 13 | Nolan Coombe (Danville) | 18 | 99 | 0 | 0 | 2 | 7 |
| 14 | Adam Campbell (Danville) | 18 | 101 | 0 | 1 | 3 | 3 |
| 15 | Landon Arriaga (Williamsport) | 18 | 102 | 0 | 1 | 1 | 8 |
| 16 | Liam McClain (Jersey Shore) | 18 | 104 | 0 | 0 | 1 | 6 |
| 17 | Talan Krepps (Selinsgrove) | 18 | 104 | 0 | 0 | 0 | 9 |
| 18 | Evan Whitford (Williamsport) | 18 | 104 | 0 | 0 | 0 | 8 |
| 19 | Ryan Ault (Jersey Shore) | 18 | 117 | 0 | 0 | 1 | 4 |
| 20 | Jocelyn McCracken (Jersey Shore) | 18 | 119 | 0 | 0 | 0 | 5 |


