The Official Website of The Pennsylvania Interscholastic Athletic Association - District IV

 
Advertise your business on PIAA Distrct IV website
 
 
PIAA District IV

2022 PIAA District IV AAA Championships

 

Date: September 29, 2022

Time: 12:00 pm

Par: 71

 
TEAM SCORES
FINISH TEAM SCORE
1 Selinsgrove 358
2 Athens 369
3 Jersey Shore 374
4 Milton 395
 
INDIVIDUAL RESULTS
FINISH NAME HOLES PLAYED SCORE EAGLES BIRDIES PARS BOGIES
1 Sam Wetmiller (Selinsgrove) 18 75 0 1 13 3
2 Evan Cooper (Athens) 18 82 0 2 5 9
3 Mikey Felty (Selinsgrove) 18 86 0 2 4 8
4 Cade Wirnsberger (Milton) 18 86 0 1 5 8
5 Carter Girton (Jersey Shore) 18 86 0 0 8 5
6 Dylan Saxon (Athens) 18 87 0 1 5 8
7 Liam McClain (Jersey Shore) 18 88 0 0 5 10
8 Luke Fatool (Shikellamy) 18 90 0 0 4 9
9 Gannon Steimling (Selinsgrove) 18 93 0 1 3 6
10 Evan Whitford (Williamsport) 18 93 0 0 5 8
11 Isaiah Day (Milton) 18 96 0 0 4 8
12 Max Wirnsberger (Milton) 18 97 0 0 1 11
13 Josh Long (Jersey Shore) 18 99 0 0 3 5
14 Nick Jacob (Athens) 18 100 0 0 4 3
15 Brady Darrow (Athens) 18 100 0 0 3 6
16 Lucas Kraft (Athens) 18 101 0 0 4 6
17 Ryan Ault (Jersey Shore) 18 101 0 0 3 8
18 McAlister DeFazio (Selinsgrove) 18 104 0 0 1 8
19 Conner Andretta (Selinsgrove) 18 112 0 0 1 6
20 Brayden Gower (Milton) 18 116 0 0 1 4
21 Logan Shrawder (Milton) 18 117 0 1 1 3
 
 
x