2021 PIAA District 4 AA Swimming Championships
Date: March 3, 2022
Time: 6:00 pm
Location: Williamsport, PA
TEAM SCORES | ||
---|---|---|
FINISH | TEAM | SCORE |
1 | Danville | 465 |
2 | Central Columbia | 296 |
3 | Bloomsburg | 240 |
4 | Athens | 213 |
5 | Jersey Shore | 197 |
6 | Lewisburg | 189 |
7 | Milton | 148 |
8 | Towanda | 85 |
9 | Wellsboro | 71 |
10 | Shamokin | 28 |
11 | Shikellamy | 23 |
100 YARD FREESTYLE | |||
---|---|---|---|
FINISH | NAME | SCHOOL | TIME |
1 | Annabell Reck | Bloomsburg | 54.35 |
2 | Caroline Spahr | Danville | 54.80 |
3 | Coyla Bartholomew | Danville | 54.87 |
4 | Reese Charney | Jersey Shore | 56.69 |
5 | Taegan Williams | Athens | 57.43 |
6 | Kate Butzler | Jersey Shore | 59.30 |
7 | Lea McCormick | Shikellamy | 59.69 |
8 | Maria Painter | Milton | 1:00.08 |
9 | Adrianna Howell | Bloomsburg | 1:00.32 |
10 | Ruby Newcomer | Milton | 1:00.68 |
11 | Juliana Varner | Towanda | 1:01.48 |
12 | Sherry Oh | Central Columbia | 1:02.12 |
13 | Bella Luxardo | Bloomsburg | 1:04.73 |
14 | Carina Pavlov | Lewisburg | 1:06.60 |
15 | Sara Dewyer | Milton | 1:07.46 |
16 | Elizabeth Talada | Athens | 1:07.85 |
17 | Abigail Thomas | Danville | 1:07.94 |
18 | Callie Maclay | Bloomsburg | 1:08.03 |
19 | Lucy Mitchell | Lewisburg | 1:10.86 |
20 | Hannah Evans | Central Columbia | 1:13.61 |
100 YARD BACKSTROKE | |||
---|---|---|---|
FINISH | NAME | SCHOOL | TIME |
1 | Emma Welsh | Central Columbia | 1:00.88 |
2 | Alivia Shen | Danville | 1:02.10 |
3 | Maya Hassenbalg | Danville | 1:05.66 |
4 | Kate Butzler | Jersey Shore | 1:06.73 |
5 | Anna Hummel | Danville | 1:08.23 |
6 | Taylar Fisher | Athens | 1:09.99 |
7 | Caralyn Warner | Wellsboro | 1:11.09 |
8 | Sherry Oh | Central Columbia | 1:11.23 |
9 | Liela Bellis | Shamokin | 1:12.81 |
10 | Emily Marshall | Athens | 1:13.79 |
11 | Mackenzie Gardner | Jersey Shore | 1:18.22 |
12 | Kayli Johnson | Milton | 1:21.11 |
100 YARD BREASTSTROKE | |||
---|---|---|---|
FINISH | NAME | SCHOOL | TIME |
1 | Brenna Ross | Danville | 1:04.54 |
2 | Trinity Neff | Bloomsburg | 1:09.25 |
3 | Brooke Kopatz | Athens | 1:11.39 |
4 | Hannah Bartholomew | Danville | 1:13.98 |
5 | Leyna Beishline | Central Columbia | 1:15.83 |
6 | Isobel Anderegg | Wellsboro | 1:16.31 |
7 | Ava Ross | Danville | 1:16.35 |
8 | Rachel Heggenstaller | Central Columbia | 1:16.77 |
9 | Maura Swab | Central Columbia | 1:23.00 |
10 | Skylar Crosby | Lewisburg | 1:24.75 |
11 | Lily Dincher | Jersey Shore | 1:25.54 |
12 | Rosie Roman | Shamokin | 1:28.60 |
13 | Alaina Gerst | Jersey Shore | 1:30.07 |
14 | Megan Anderson | Bloomsburg | 1:31.90 |
15 | Rachel Tira | Jersey Shore | 1:33.36 |
500 YARD FREESTYLE | |||
---|---|---|---|
FINISH | NAME | SCHOOL | TIME |
1 | Kimberly Shannon | Lewisburg | 5:01.38 |
2 | Riley Noss | Central Columbia | 5:27.98 |
3 | Emma Gerlinski | Lewisburg | 5:32.84 |
4 | Victoria Bartholomew | Danville | 5:39.30 |
5 | Ava Blansfield | Danville | 5:56.94 |
6 | Rachel Heggenstaller | Central Columbia | 6:02.66 |
7 | Ella Hummel | Danville | 6:13.61 |
8 | Madison Robbins | Wellsboro | 6:17.67 |
9 | Chiara Aguiari | Bloomsburg | 6:19.04 |
10 | Maura Swab | Central Columbia | 6:21.22 |
11 | Lily Dincher | Jersey Shore | 6:22.29 |
12 | Mikaela Sullivan | Central Columbia | 6:24.58 |
13 | Sara Pecchia | Jersey Shore | 6:26.92 |
14 | Grace Cobb | Athens | 6:28.25 |
15 | Zoie Lamphere | Towanda | 6:42.99 |
400 YARD FREESTYLE RELAY | ||
---|---|---|
FINISH | SCHOOL | TIME |
1 | Danville Bartholomew/Shen/Spahr/Ross |
3:39.99 |
2 | Lewisburg Gerlinski/Crosby/Riley/Shannon |
3:57.22 |
3 | Bloomsburg Howell/Luxardo/Neff/Reck |
4:00.57 |
4 | Athens Cobb/Fisher/Kopatz/Williams |
4:02.03 |
5 | Central Columbia Sullivan/Evans/Swab/Heggenstaller |
4:31.83 |
6 | Milton Godown/Shamblen/Johnson/Painter |
4:37.36 |
7 | Towanda Varner/Rogers/Wise/Lamphere |
4:44.59 |
8 | Jersey Shore Dincher/Gardner/Tira/Johnson |
4:54.95 |