Williamson Warriors
| School Type: | Public |
| Mailing Address: | 33 Junction Cross Rd. Tioga, PA 16946 |
| Contact Info: | Phone Number: (570) 827-2191 Fax Number: (570) 827-3557 |
| Last Enrollment Date: | 2023-10-12 |
| Male Enrollment: | 129 |
| Female Enrollment: | 149 |
| Total Enrollment: | 278 |
Today's Events
| Wrestling | 6:00 am | |
|---|---|---|
| Canton | 0 | |
| Williamson | 0 | |
| Boys Basketball | 6:00 pm | |
|---|---|---|
| Wellsboro | 0 | |
| Williamson | 0 | |
| Wrestling | 7:00 pm | |
|---|---|---|
| Canton | 0 | |
| Williamson | 0 | |
| Boys Basketball | 7:30 pm | |
|---|---|---|
| Wellsboro | 0 | |
| Williamson | 0 | |
Williamson Sports
| Boys Sports | Classification |
|---|---|
| Basketball | AA |
| Soccer | AA |
| Girls Sports | Classification |
|---|---|
| Basketball | AA |
| Soccer | AA |


