2023 District IV 2A Swimming Championships
Date: February 29, 2024
Time: 6:00 pm
Location: Williamsport, PA
TEAM SCORES | ||
---|---|---|
FINISH | TEAM | SCORE |
1 | Central Columbia | 364 |
2 | Athens | 324 |
3 | Danville | 187 |
4 | Lewisburg | 175 |
5 | Bloomsburg | 170 |
6 | Shamokin | 117 |
7 | Towanda | 95 |
8 | Mount Carmel | 90 |
9 | Mifflinburg | 89 |
10 | Milton | 88 |
11 | Shikellamy | 66 |
12 | Hughesville | 44 |
13 | Muncy | 28 |
14 | Warrior Run | 24 |
15 | Wellsboro | 10 |
100 YARD FREESTYLE | |||
---|---|---|---|
FINISH | NAME | SCHOOL | TIME |
1 | Mason Ordonez | Lewisburg | 47.19 |
2 | Ethan Hicks | Athens | 49.89 |
3 | Alex Farley | Hughesville | 50.64 |
4 | Dillyn Reibsome | Bloomsburg | 51.02 |
5 | Clay Brininger | Mifflinburg | 51.60 |
6 | Jackson Albright | Warrior Run | 51.81 |
7 | Ronel Ankam | Athens | 52.58 |
8 | Eli Hicks | Athens | 52.66 |
9 | Ryan Gorman | Athens | 53.64 |
10 | Briar Treibly | Danville | 53.77 |
11 | Calvin Kehres | Central Columbia | 55.33 |
12 | Caleb Neiman | Shamokin | 56.69 |
13 | Donovan Heller | Mount Carmel | 57.28 |
14 | Landon Fontenot | Central Columbia | 57.94 |
15 | Lucas Lubinski | Mount Carmel | 58.15 |
16 | Martin Chen | Central Columbia | 1:00.19 |
17 | Jack Tamkus | Mount Carmel | 1:00.34 |
18 | Brennick Lain | Towanda | 1:00.50 |
19 | Connor Fitzgerald | Danville | 1:01.84 |
20 | Nolan Deacon | Towanda | 1:03.85 |
21 | Michael Drumheiser | Shamokin | 1:04.56 |
22 | Andrew Leinbach | Warrior Run | 1:05.68 |
23 | James Young | Central Columbia | 1:05.77 |
24 | Gregory Painter | Milton | 1:07.64 |
100 YARD BACKSTROKE | |||
---|---|---|---|
FINISH | NAME | SCHOOL | TIME |
1 | Grayson Reck | Bloomsburg | 54.82 |
2 | Bryce Rafel | Central Columbia | 55.19 |
3 | Brayden Pettitt | Athens | 55.95 |
4 | Eliott Deluca | Mifflinburg | 56.23 |
5 | Alton Smargiassi | Central Columbia | 58.27 |
6 | Jakob McHenry | Central Columbia | 1:03.69 |
7 | Oskar Moraski | Shamokin | 1:04.87 |
8 | Josh Leonard | Athens | 1:05.63 |
9 | Nolan Deacon | Towanda | 1:08.41 |
10 | Calvin Kehres | Central Columbia | 1:09.68 |
11 | Julian Hardin | Danville | 1:10.84 |
12 | Caleb Gensemer | Mount Carmel | 1:12.05 |
13 | Gabe Beck | Mount Carmel | 1:13.12 |
14 | Max Ferry | Milton | 1:22.41 |
15 | Donte Brown | Danville | 1:22.99 |
100 YARD BREASTSTROKE | |||
---|---|---|---|
FINISH | NAME | SCHOOL | TIME |
1 | Chase Moore | Bloomsburg | 59.92 |
2 | Ethan Robertson | Central Columbia | 59.67 |
3 | Miles Fassero | Lewisburg | 1:06.29 |
4 | Camden Weaver | Milton | 1:06.74 |
5 | Ryan Gorman | Athens | 1:10.91 |
6 | Martin Chen | Central Columbia | 1:10.95 |
7 | Kieran Davis | Lewisburg | 1:12.86 |
8 | Connor Fitzgerald | Danville | 1:13.21 |
9 | Ty Lezak | Athens | 1:13.98 |
10 | Luke Siperko | Hughesville | 1:17.79 |
11 | Jack Tamkus | Mount Carmel | 1:19.18 |
12 | Ethan Pollaro | Wellsboro | 1:22.66 |
13 | Aiden Oldroyd | Athens | 1:24.94 |
500 YARD FREESTYLE | |||
---|---|---|---|
FINISH | NAME | SCHOOL | TIME |
1 | Connor Morgan | Central Columbia | 5:01.24 |
2 | Malachi Moyer | Mifflinburg | 5:05.04 |
3 | Trevor Reichner | Shikellamy | 5:09.52 |
4 | Logan Diehl | Muncy | 5:19.16 |
5 | Ethan Zeh | Lewisburg | 5:20.73 |
6 | Elias Hosler | Central Columbia | 5:24.50 |
7 | Joshua Thompson | Central Columbia | 5:40.70 |
8 | Baden Hawrelak | Central Columbia | 5:44.36 |
9 | Jacob Shores | Athens | 5:46.88 |
10 | Jackson Blansfield | Danville | 5:55.11 |
11 | Alex Lantz | Towanda | 6:07.17 |
12 | Austin Quattrini | Athens | 6:09.46 |
13 | Westin Mutschler | Shamokin | 6:09.56 |
14 | Xavier Godown | Milton | 6:32.33 |
15 | Richard Brown | Danville | 6:34.52 |
400 YARD FREESTYLE RELAY | ||
---|---|---|
FINISH | SCHOOL | TIME |
1 | Athens Pettitt / Ankam / Hicks / Hicks |
3:24.91 |
2 | Danville Blansfield / Hardin / Treibly / Zhang |
3:38.63 |
3 | Central Columbia Hawrelak / Thompson / Kehres / Hosler |
3:47.15 |
4 | Shamokin Moraski / Mutschler / Drumheiser / Neiman |
3:54.91 |
5 | Mount Carmel Beck / Heller / Tamkus / Lubinski |
3:55.00 |
6 | Towanda Lain / Deacon / McGee / Lantz |
4:04.95 |