The Official Website of The Pennsylvania Interscholastic Athletic Association - District IV

 
 
Advertise your business on PIAA Distrct IV website
 
 
PIAA District IV

2023 PIAA District 4 AA Championships

 

Date: May 20, 2023

Time: 9:00 am

Location: Williamsport, PA

 
TEAM SCORES
FINISH SCHOOL SCORE
1 Danville 82
2 Southern Columbia 67
3 Central Columbia 54
4 East Juniata 52
5 Williamson 51
6 Northwest Area 47
7 Montoursville 45
8 Mount Carmel 39
9 Bloomsburg 30
10 Hughesville 28
11 Warrior Run 27
12 South Williamsport 25
12 Midd-West 25
14 Mifflinburg 23
15 Loyalsock 21
16 Wellsboro 20
17 Troy 17
18 Canton 12
19 Wyalusing 11
20 Towanda 10
21 North Penn-Mansfield 8
22 Montgomery 5
23 Northeast Bradford 2
24 Sayre 1
 
100m Finals
FINISH NAME SCHOOL TIME PTS
1 Jackson Clarke Danville 10.61 10
2 Arnold Troup Mifflinburg 11.16 8
3 Kyle Christman Southern Columbia 11.20 6
3 Anthony Lewis Loyalsock 11.61 3
4 Amir Kemrer South Williamsport 11.41 5
5 Spencer Stine Hughesville 11.58 4
7 Derek Dietz Northwest Area 11.62 2
8 Marco Quiros Sayre 11.74 1
 
200m Finals
FINISH NAME SCHOOL TIME HEAT PTS
1 Jackson Clarke Danville 21.23 3 10
2 Nasir Heard Bloomsburg 22.75 3 8
3 Derek Dietz Northwest Area 22.93 3 6
4 Amir Kemrer South Williamsport 23.06 3 5
5 Anthony Lewis Loyalsock 23.10 3 4
6 Kyle Christman Southern Columbia 23.13 2 3
7 Owen Soloman Midd-West 23.33 3 2
8 Jaymen Golden Southern Columbia 23.34 2 1
9 Marco Quiros Sayre 23.34 2 0
10 Lucas Pearson Loyalsock 23.39 2 0
11 Micah Campbell Southern Columbia 23.56 1 0
12 Ben Reitz Mifflinburg 23.61 2 0
13 LJ Lee Loyalsock 23.73 1 0
14 Jacob Hinman Troy 23.75 2 0
15 Bradley Remley Central Columbia 23.76 2 0
16 Ben Warburton Troy 23.83 1 0
17 Spencer Stine Hughesville 23.88 1 0
18 Andrew Trueman Montoursville 24.27 1 0
19 Jacob Hunsinger Central Columbia 24.40 1 0
 
400m
FINISH NAME SCHOOL TIME HEAT PTS
1 Mason Winslow Montoursville 49.95 3 10
2 Derek Dietz Northwest Area 50.05 3 8
3 Elias Kaufman Northern Tioga 51.00 3 6
4 Alex Brown Warrior Run 51.63 3 5
5 Owen Soloman Midd-West 51.94 3 4
6 Jacob Hinman Troy 52.10 3 3
7 Landon Kester Northwest Area 52.11 2 2
8 Jonathan Carl Wellsboro 52.33 3 1
9 Maguire Blake Central Columbia 52.34 2 0
10 Quin Winslow Montoursville 52.45 2 0
11 Greyson Shaud Central Columbia 52.90 2 0
12 Logan Harris South Williamsport 53.15 2 0
13 Marco Quiros Sayre 53.25 1 0
14 Billy Rishel Mount Carmel 53.27 3 0
15 Xander Roadarmel Southern Columbia 53.35 1 0
16 Jacob Hunsinger Central Columbia 53.37 2 0
17 Gavin Fry Danville 53.51 1 0
18 Travis Stoker Southern Columbia 53.58 2 0
19 Sean Frey Montoursville 53.63 2 0
20 Andrew Lukoskie Mount Carmel 54.00 1 0
21 Ben Manning South Williamsport 54.28 1 0
22 Cedric Miller North Penn-Mansfield 54.37 1 0
23 Mason Wulff Troy 55.23 1 0
 
800m
FINISH NAME SCHOOL TIME HEAT PTS
1 Logan Strawser East Juniata 1:56.26 2 10
2 Owen Cummings Northern Tioga 1:57.66 2 8
3 Nathaniel Welch Northern Tioga 1:58.24 2 6
4 Shea McCusker Hughesville 1:58.82 2 5
5 Nicholas Fortin Hughesville 1:58.84 2 4
6 Zack Wilcox North Penn-Mansfield 1:58.84 2 3
7 Derek Pierontoni Northwest Area 1:59.56 2 2
8 Anden Aitkins Midd-West 1:59.82 2 1
9 Wyatt Nelson Midd-West 2:00.72 1 0
10 Wyatt Brady Danville 2:02.87 2 0
11 Renzo Yuasa Danville 2:03.26 2 0
11 Adam Chonko Northwest Area 2:03.26 1 0
13 Brody Fuhrey Wyalusing 2:03.83 1 0
14 Brayden Miller Northeast Bradford 2:05.51 1 0
15 Jude Sterling Meadowbrook Christian 2:06.39 1 0
16 James Bender Southern Columbia 2:07.04 1 0
17 Max DeHart Danville 2:07.53 1 0
18 Wyatt Gavitt Hughesville 2:09.46 1 0
19 Steven Lingg Loyalsock 2:10.35 1 0
20 Gavin Grieco Loyalsock 2:11.16 2 0
21 Edward Zuber Southern Columbia 2:12.04 1 0
22 Kris Kalbarchick Mount Carmel 2:18.29 1 0
 
1600m
FINISH NAME SCHOOL TIME HEAT PTS
1 Logan Strawser East Juniata 4:17.67 2 10
2 Rory Lieberman Danville 4:20.91 2 8
3 Shea McCusker Hughesville 4:24.22 2 6
4 Kristian Mizdail Northern Tioga 4:24.36 2 5
5 Collin Dreese Mifflinburg 4:26.75 2 4
6 Edward Zuber Southern Columbia 4:32.37 2 3
7 Creed Dewing Northeast Bradford 4:36.68 1 2
8 Dane Spahr Danville 4:37.38 2 1
9 Steven Lingg Loyalsock 4:37.84 2 0
10 Aiden McNelis Central Columbia 4:40.13 2 0
11 Oliver Heintzelman Northwest Area 4:44.03 2 0
12 Jude Sterling Meadowbrook Christian 4:44.44 1 0
13 Weston Fry Montoursville 4:47.06 2 0
14 Ayden Finch Northeast Bradford 4:51.43 1 0
15 Evan Geer Troy 4:56.12 1 0
15 Sam Nied Danville 4:53.10 1 0
17 Tyce Shaner Hughesville 4:56.78 2 0
18 Michael Fritz Northwest Area 4:57.36 1 0
19 Hart Houseknecht Troy 4:57.71 1 0
20 Brady Roe East Juniata 4:59.68 1 0
21 Carter Sherwood Hughesville 5:01.76 1 0
22 Lucas Edmondson Mount Carmel 5:03.50 1 0
23 Wesley Ehrisman East Juniata 5:05.53 1 0
24 Brody Campbell Troy 5:07.96 1 0
 
3200m
FINISH NAME SCHOOL TIME HEAT PTS
1 Rory Lieberman Danville 9:12.88 1 10
2 Logan Strawser East Juniata 9:15.84 1 8
3 Kristian Mizdail Northern Tioga 9:31.54 1 6
4 Oliver Heintzelman Northwest Area 9:36.59 1 5
5 Dane Spahr Danville 9:44.22 1 4
6 Nathaniel Welch Northern Tioga 9:47.79 1 3
7 Weston Fry Montoursville 9:55.34 1 2
8 Nathanial Girmay Danville 9:58.46 1 1
9 Creed Dewing Northeast Bradford 10:07.11 1 0
10 Tyce Shaner Hughesville 10:16.03 1 0
11 Michael Fritz Northwest Area 10:25.67 1 0
12 Hart Houseknecht Troy 10:33.87 1 0
13 Wyatt Gavitt Hughesville 10:34.14 1 0
14 Wesley Ehrisman East Juniata 10:36.38 1 0
15 Trennan Tewksbury Wyalusing 10:36.97 1 0
16 Lawrence Halbfoerster Canton 10:49.96 1 0
17 Kris Kalbarchick Mount Carmel 10:55.59 1 0
18 Aiden Hoffman Warrior Run 10:56.26 1 0
19 Michael Lundy Northern Tioga 10:56.37 1 0
20 Brody Campbell Troy 11:00.70 1 0
21 Tristan Kurzawa Hughesville 11:28.49 1 0
22 Baden Hawrelak Central Columbia 11:36.25 1 0
23 Caleb Gensemer Mount Carmel 11:58.95 1 0
 
110m Hurdles Finals
FINISH NAME SCHOOL TIME PTS
1 Josiah Schans Montoursville 14.90 10
2 Josef Book East Juniata 15.07 8
3 Aiden Huntington Central Columbia 15.12 6
4 Ben Robinson Montgomery 15.31 5
5 Cole Bradley Central Columbia 15.42 4
6 Will Burdett Loyalsock 15.67 3
7 Logan Funderburg Bloomsburg 15.99 2
8 Blake Shedden Troy 16.25 1
 
300m Hurdles
FINISH NAME SCHOOL TIME PTS
1 Josiah Schans Montoursville 39.05 10
2 Cole Bradley Central Columbia 39.58 8
3 Josef Book East Juniata 39.87 6
4 Duncan Kerr Northern Tioga 40.17 5
5 Danny Marzeski Southern Columbia 41.53 4
6 Will Burdett Loyalsock 41.69 3
7 Aiden Huntington Central Columbia 41.88 2
8 Cody Goodspeed Warrior Run 42.08 1
9 Skylar Simpson Danville 42.32 0
10 Logan Funderburg Bloomsburg 42.61 0
10 Bryant Groff Mifflinburg 42.61 0
12 Ben Robinson Montgomery 43.46 0
13 Micah Vickery Wellsboro 43.89 0
14 Brady Morgan Hughesville 44.06 0
15 Davis Hart East Juniata 44.09 0
16 Andrew Nguyen Mount Carmel 44.11 0
17 Aiden Kapr Northeast Bradford 44.45 0
18 Cooper Weaver Mount Carmel 44.49 0
19 Blake Shedden Troy 44.83 0
20 Easton Gmiter Northwest Area 45.47 0
21 Wrett Smith East Juniata 45.61 0
22 William Wright Montoursville 45.84 0
23 Gavin Hunter Warrior Run 45.85 0
24 Caiden Puderbaugh Hughesville 46.01 0
 
4x100m Relay
FINISH SCHOOL TIME HEAT PTS
1 Danville
Walley / Clarke / Fry / Persing
43.68 2 10
2 Southern Columbia
Madden / Christman / Marzeski / Golden
44.07 2 8
3 Bloomsburg
Heard / Rosini / Reibsome / Fogelsanger
44.19 2 6
4 Loyalsock
Burdett / Lee / Pearson / Lewis
44.44 2 5
5 Central Columbia
Shukausky / Bradley / Book / Chipeleski
44.60 2 4
6 Mount Carmel
Lukoskie / Varano / Farronato / Diaz
44.66 2 3
7 Mifflinburg
B. Reimer / Grodotzke / Troup / Reitz
44.76 2 2
8 Hughesville
Stutzman / N. Bragalone / Stine / Neidig
45.09 1 1
9 Wyalusing
Al. Hunsinger / Gonsauls / Ay. Hunsinger / Johns
45.52 2 0
10 Wellsboro
Bryant / Gehman / Citrino / Boyce
45.89 1 0
11 Troy
Smith / Warburton / Loveland / Heasley
46.07 1 0
12 North Penn-Mansfield
Harold / Kreger / J. Brion / Stetter
46.73 1 0
13 Montoursville
Wanner / Ravert / Deters / Trueman
47.03 1 0
14 Montgomery
Amzayan / Dalrymple / Gruver / Hartman
48.11 1 0
15 South Williamsport
Bowersox / Sullivan / Fortin / Manning
48.65 1 0
 
4x400m Relay
FINISH SCHOOL TIME HEAT PTS
1 Montoursville
Schans / Winslow / Frey / Winslow
3:27.32 3 10
2 Mifflinburg
B. Reimer / Troup / Groff / Dreese
3:28.25 3 8
3 Central Columbia
Blake / Shaud / Bradley / McNelis
3:29.04 3 6
4 Midd-West
Aitkins / Hummel / Nelson / Soloman
3:29.38 3 5
5 Mount Carmel
Lukoskie / Diaz / Farronato / Rishel
3:30.07 3 4
6 Northwest Area
Dietz / Pierontoni / Kester / Chonko
3:32.60 3 3
7 Williamson
Cummings / Kaufman / Kerr / J. Monroe
3:35.21 2 2
8 Warrior Run
Royles / Brown / Goodspeed / LeBarron
3:35.53 3 1
9 North Penn-Mansfield
Harold / Miller / Johnson / Wilcox
3:35.79 3 0
10 South Williamsport
Scheller / Harris / Manning / Kemrer
3:35.97 2 0
11 Southern Columbia
Roadarmel / Rush / Marzeski / Stoker
3:36.81 2 0
12 Hughesville
Fortin / McCusker / Maneval / Haddon
3:38.58 2 0
13 Troy
Heasley / Geer / Wulff / Hinman
3:42.19 2 0
14 Danville
Brady / Fry / Yuasa / DeHart
3:42.92 2 0
15 Northeast Bradford
Comstra / Kapr / Finch / Dewing
3:44.15 1 0
16 Wyalusing
Hunsinger / Hunsinger / Johns / Fuhrey
3:45.48 2 0
17 Montgomery
Keister / Shrimp / Schmidt / Amzayan
4:10.45 1 0
 
High Jump
FINISH NAME SCHOOL HEIGHT PTS
1 Tyler Arnold Southern Columbia 6-ft, 3.00 10
2 Kyle Mosher Wellsboro 6-ft, 1.00 8
3 Easton Gmiter Northwest Area 6-ft, 1.00 6
4 Dylan Johns Wyalusing 6-ft, 1.00 5
5 Kemp Bowman Central Columbia 5-ft, 11.00 4
6 Hobi Forti Mount Carmel 5-ft, 11.00 3
7 Kyle Christman Southern Columbia 5-ft, 11.00 2
8 Gage Patterson Loyalsock 5-ft, 9.00 1
9 Jarrett Easton Hughesville 5-ft, 7.00 0
9 Simon Snook Mifflinburg 5-ft, 7.00 0
11 Luke Kreger North Penn-Mansfield 5-ft, 7.00 0
12 Mason Hawkins Danville 5-ft, 7.00 0
13 Aiden Cooper Northwest Area 5-ft, 5.00 0
13 Fletcher Good Northern Tioga 5-ft, 5.00 0
15 Micah Vickery Wellsboro 5-ft, 5.00 0
15 Jacob Reed Meadowbrook Christian 5-ft, 5.00 0
15 Ethan Lewis Wyalusing 5-ft, 5.00 0
18 Blake Shedden Troy 5-ft, 5.00 0
18 Andrew Beagle Central Columbia 5-ft, 5.00 0
 
Pole Vault
FINISH NAME SCHOOL HEIGHT PTS
1 Gavin Holcombe Danville 14-ft, 0.00 10
2 Garrett Varano Mount Carmel 13-ft, 6.00 8
3 Isaac Butler Warrior Run 13-ft, 0.00 6
4 Hunter Gmiter Northwest Area 12-ft, 6.00 5
5 Judah Kennel Warrior Run 12-ft, 6.00 4
6 Bryce Eberhart Montoursville 12-ft, 0.00 3
7 Mitchell Mosier Towanda 12-ft, 0.00 2
8 Ben Miller Mount Carmel 12-ft, 0.00 1
9 Keagen Smith Hughesville 12-ft, 0.00 0
10 Zach Bailey Central Columbia 11-ft, 6.00 0
10 Liam Turnbow Hughesville 11-ft, 6.00 0
12 Kade Ficks Northern Tioga 11-ft, 6.00 0
13 Jaxon Crabb Central Columbia 11-ft, 0.00 0
14 Ethan Lewis Wyalusing 11-ft, 0.00 0
15 Chase Balichik Mount Carmel 11-ft, 0.00 0
16 Landen Murray Mifflinburg 10-ft, 0.00 0
17 Shaw Simpson Montoursville 10-ft, 0.00 0
18 Matt Young Central Columbia 10-ft, 0.00 0
19 Spencer Wetzel Wellsboro 9-ft, 6.00 0
 
Triple Jump
FINISH NAME SCHOOL DISTANCE PTS
1 Nasir Heard Bloomsburg 43-ft, 0.50 10
2 Logan Lambert Towanda 43-ft, 0.50 8
3 Hobi Forti Mount Carmel 42-ft, 7.00 6
4 Colin Loveland Troy 41-ft, 10.25 5
5 Dylan Scheller South Williamsport 41-ft, 7.00 4
6 Aiden Gehman Wellsboro 41-ft, 6.00 3
7 Landon Kester Northwest Area 41-ft, 4.50 2
8 Landen Murray Mifflinburg 40-ft, 9.75 1
9 Zack Wilcox North Penn-Mansfield 39-ft, 3.50 0
10 Brady Horan Bloomsburg 39-ft, 1.25 0
11 Fletcher Good Northern Tioga 37-ft, 11.25 0
12 Hayden Gemberling Danville 37-ft, 10.50 0
13 Aiden Cooper Northwest Area 37-ft, 8.00 0
14 Ethan Lewis Wyalusing 37-ft, 8.00 0
15 Jarrett Easton Hughesville 37-ft, 5.00 0
16 Ethan Riedhammer Danville 37-ft, 4.75 0
17 LJ Lee Loyalsock 37-ft, 3.50 0
18 Anakin Kosek Northwest Area 36-ft, 11.25 0
19 Ayden Hunsinger Wyalusing 36-ft, 10.50 0
20 Camden Dalrymple Montgomery 36-ft, 2.75 0
21 Jake Fogelsanger Bloomsburg 36-ft, 1.00 0
22 Brady Stetter North Penn-Mansfield 35-ft, 9.50 0
 
Discus
FINISH NAME SCHOOL DISTANCE PTS
1 Kyle Kapichok Canton 148-ft, 10.00 10
2 Tyler Arnold Southern Columbia 136-ft, 10.00 8
3 Jake Brackbill East Juniata 132-ft, 5.00 6
4 Maddix Karns Central Columbia 131-ft, 8.00 5
5 Lucas Long South Williamsport 130-ft, 9.00 4
6 Michael Farronato Mount Carmel 128-ft, 0.00 3
7 Austin Bowersox South Williamsport 127-ft, 1.00 2
8 Jacob Palferyman Wyalusing 126-ft, 4.00 1
9 Tucker Crawford Northwest Area 126-ft, 3.00 0
10 Lincoln Huber Central Columbia 120-ft, 0.00 0
11 Jack Hoffman East Juniata 119-ft, 9.00 0
12 William Colton Canton 119-ft, 6.00 0
13 Anthony Asbury Canton 119-ft, 4.00 0
14 Ryland Portzline Midd-West 119-ft, 2.00 0
15 Brayden Brown Central Columbia 118-ft, 4.00 0
16 Nate Fisher Montoursville 117-ft, 10.00 0
17 Justin Kutcher Danville 113-ft, 8.00 0
17 Ean Bump Northern Tioga 113-ft, 8.00 0
19 Miles Aurand Midd-West 104-ft, 1.00 0
20 Tyler Lepley Montoursville 101-ft, 4.00 0
21 Troy Raup Danville 98-ft, 5.00 0
 
 
x