2017 PIAA District IV 1A Championships
Date: October 26, 2017
Time: 9:00 am
Location: Bloomsburg, PA
| TEAM SCORES | ||
|---|---|---|
| FINISH | TEAM | SCORE |
| 1st | Mount Carmel | 61 |
| 2nd | Wyalusing | 75 |
| 3rd | Southern Columbia | 86 |
| 4th | Northeast Bradford | 86 |
| 5th | Wellsboro | 107 |
| 6th | Troy | 119 |
| 7th | Canton | 136 |
| 8th | Sullivan County | 186 |
| 9th | Bloomsburg | 229 |
| 10th | Sayre | 0 |
| 10th | Hughesville | 0 |
| INDIVIDUAL RESULTS | |||
|---|---|---|---|
| FINISH | NAME | SCHOOL | TIME |
| 1 | Ethan Knoebel | Southern Columbia | 17:11 |
| 2 | Aidan Perry | Wellsboro | 17:15 |
| 3 | Alex Patton | Wyalusing | 17:15 |
| 4 | Kevin Heeman | Wyalusing | 17:21 |
| 5 | Zak Smith | Northeast Bradford | 17:28 |
| 6 | Derek Lawler | Mount Carmel | 17:31 |
| 7 | Krystof Lapotsky | Mount Carmel | 17:31 |
| 8 | Owen Williams | Troy | 17:34 |
| 9 | Ethan Laudenslager | South Williamsport | 17:50 |
| 10 | Connor Brought | Wellsboro | 17:55 |
| 11 | Port Habalar | South Williamsport | 18:11 |
| 12 | Jacob Petro | Southern Columbia | 18:12 |
| 13 | Tayge Molino | South Williamsport | 18:14 |
| 14 | Logan Newton | Wyalusing | 18:21 |
| 15 | Mak Gleckner | Canton | 18:26 |
| 16 | Anthony Moser | Mount Carmel | 18:28 |
| 17 | Nate Mosier | Northeast Bradford | 18:33 |
| 18 | Peter Long | Mount Carmel | 18:34 |
| 19 | Brady Reese | Southern Columbia | 18:36 |
| 20 | Evan Laudenslager | South Williamsport | 18:40 |
| 21 | Kale Weidner | Troy | 18:46 |
| 22 | Dale Brown | Northeast Bradford | 18:47 |
| 23 | Destin Moore | Northeast Bradford | 19:05 |
| 24 | Tyler Adams | Mount Carmel | 19:08 |
| 25 | Bergen Weiner | Wellsboro | 19:09 |
| 26 | Josiah Gleckner | Canton | 19:16 |
| 27 | Reese Houseknecht | Southern Columbia | 19:18 |
| 28 | Jake Doyle | Sullivan County | 19:22 |
| 29 | Robert Rogers | Troy | 19:24 |
| 30 | Matt Lee | Bloomsburg | 19:24 |
| 31 | Zack Busch | Wellsboro | 19:29 |
| 32 | Chris McClelland | Wyalusing | 19:31 |
| 33 | Luke Auer | Wyalusing | 19:34 |
| 34 | Aaron Boss | Northeast Bradford | 19:38 |
| 35 | Omar Rubio | Sullivan County | 19:39 |
| 36 | Zane Longwell | Troy | 19:39 |
| 37 | Joel Schoonover | Canton | 19:42 |
| 38 | Joshua McClelland | Sayre | 19:46 |
| 39 | Kyle Davis | Canton | 19:49 |
| 40 | Connor Hess | Canton | 19:51 |
| 41 | Eli Yemzow | Southern Columbia | 19:53 |
| 42 | Jacob Brown | Troy | 19:59 |
| 43 | Aaron Manley | Troy | 20:06 |
| 44 | Matt McClelland | Wyalusing | 20:06 |
| 45 | Nathan Highley | Sullivan County | 20:30 |
| 46 | Chase Derk | Southern Columbia | 20:38 |
| 47 | Devin Miller | Northeast Bradford | 20:39 |
| 48 | Tyler Devonshire | Northeast Bradford | 20:45 |
| 49 | Connor Yost | Bloomsburg | 20:53 |
| 50 | Chris Walsh | Sullivan County | 20:54 |
| 51 | Timothy Harney | Sullivan County | 20:58 |
| 52 | Darevin Curlee | Wyalusing | 21:02 |
| 53 | Logan Morral | Wellsboro | 21:07 |
| 54 | Chase Petro | Southern Columbia | 21:10 |
| 55 | Brandon Larson | Canton | 21:13 |
| 56 | Eric Dubartell | Bloomsburg | 21:15 |
| 57 | Josh Woodley | Bloomsburg | 21:16 |
| 58 | Caleb McClelland | Sayre | 21:17 |
| 59 | Lucas Citrino | Wellsboro | 21:29 |
| 60 | CJ Chapman | Mount Carmel | 21:35 |
| 61 | Isaac Landis | Canton | 21:47 |
| 62 | Coby Walmsley | Bloomsburg | 21:58 |
| 63 | Conner Schneck | Bloomsburg | 21:59 |
| 64 | Ethan Walker | Sullivan County | 22:09 |
| 65 | Connor Simpson | Troy | 23:01 |
| 66 | Logan Goudreau | Sayre | 23:03 |
| 67 | Eric Tloczynski | Bloomsburg | 23:19 |
| 68 | Taylor Wheeler | Wellsboro | 24:06 |
| 69 | Dalton Clarkson | Hughesville | 25:04 |
| 70 | Jameson Fetterman | Hughesville | 27:07 |


