2019 PIAA District IV 1A Championships
Date: October 24, 2019
Time: 11:00 am
Location: Bloomsburg, PA
| TEAM SCORES | ||
|---|---|---|
| FINISH | TEAM | SCORE |
| 1st | Wyalusing | 36 |
| 2nd | Hughesville | 42 |
| 3rd | South Williamsport | 49 |
| 4th | Northeast Bradford | 128 |
| 5th | Bloomsburg | 150 |
| 6th | Southern Columbia | 158 |
| 7th | Towanda | 188 |
| 8th | Troy | 223 |
| 9th | Canton | 226 |
| 10th | Sullivan County | 254 |
| 11th | Wellsboro | 292 |
| INDIVIDUAL RESULTS | |||
|---|---|---|---|
| FINISH | NAME | SCHOOL | TIME |
| 1 | Alex Patton | Wyalusing | 16:40 |
| 2 | Kemuel Laudermilch | Wyalusing | 16:49 |
| 3 | Hunter Foust | Hughesville | 16:58 |
| 4 | Logan Newton | Wyalusing | 17:13 |
| 5 | Ryan Bahr | Hughesville | 17:18 |
| 6 | Evan Laudenslager | South Williamsport | 17:23 |
| 7 | Port Habalar | South Williamsport | 17:28 |
| 8 | Zion Laudermilch | Wyalusing | 17:29 |
| 9 | Ethan Laudenslager | South Williamsport | 17:38 |
| 10 | Morgan Gavitt | Hughesville | 17:53 |
| 11 | Kenneth Draper | Hughesville | 17:59 |
| 12 | Quaid Molino | South Williamsport | 18:01 |
| 13 | Logan Long | Hughesville | 18:06 |
| 14 | Erik Lauber | Towanda | 18:24 |
| 15 | Ethan Kuriga | South Williamsport | 18:29 |
| 16 | Josh Woodley | Bloomsburg | 18:37 |
| 17 | Aaron Manley | Troy | 18:37 |
| 18 | Brady Reese | Southern Columbia | 18:45 |
| 19 | Dylan Brown | Northeast Bradford | 18:46 |
| 20 | Kyle Davenport | Northeast Bradford | 18:49 |
| 21 | Caleb Stoddard | Wyalusing | 18:54 |
| 22 | Jehiel Dewing | Northeast Bradford | 18:57 |
| 23 | Michael Skipper | Canton | 19:01 |
| 24 | Caiden Puderbaugh | Hughesville | 19:06 |
| 25 | Luke Tice | Northeast Bradford | 19:22 |
| 26 | Jaron Ferrara | Southern Columbia | 19:34 |
| 27 | Ronan Serrano | Bloomsburg | 19:38 |
| 28 | Seth Seymour | Troy | 19:39 |
| 29 | Jasiek Zoleciski | Towanda | 19:40 |
| 30 | Chase Petro | Southern Columbia | 19:40 |
| 31 | Jaden Wise | Towanda | 19:41 |
| 32 | Camden Fetterman | Hughesville | 19:41 |
| 33 | Connor Yost | Bloomsburg | 19:41 |
| 34 | Coby Walmsley | Bloomsburg | 19:42 |
| 35 | Travis Bahl | Wyalusing | 19:43 |
| 36 | Riley Hockman | South Williamsport | 19:52 |
| 37 | Cayden Moon | Canton | 20:01 |
| 38 | Chase Derk | Southern Columbia | 20:02 |
| 39 | Clayton Petlock | Wyalusing | 20:02 |
| 40 | Eric Dubartell | Bloomsburg | 20:12 |
| 41 | Adam McGinley | Bloomsburg | 20:14 |
| 42 | Ethan Mosier | Northeast Bradford | 20:24 |
| 43 | Herm Harney | Sullivan County | 20:24 |
| 44 | Ethan Walker | Sullivan County | 20:24 |
| 45 | Will Gowin | Canton | 20:29 |
| 46 | Ezra Herb | Southern Columbia | 20:30 |
| 47 | Aidan Fletcher | Wellsboro | 20:33 |
| 48 | Isaac Landis | Canton | 20:34 |
| 49 | Chris Walsh | Sullivan County | 20:35 |
| 50 | Richy Palmer | Northeast Bradford | 20:46 |
| 51 | Omar Rubio | Sullivan County | 21:00 |
| 52 | Brendan Santore | Southern Columbia | 21:01 |
| 53 | Elijah Madara | Southern Columbia | 21:08 |
| 54 | Gabe Guignard | Wellsboro | 21:09 |
| 55 | Rein Aldefer | Towanda | 21:12 |
| 56 | Mason Halczak | Bloomsburg | 21:13 |
| 57 | Tanner Hodge | Troy | 21:19 |
| 58 | Robert Rogers | Troy | 21:20 |
| 59 | Luke Tavani | Towanda | 21:31 |
| 60 | Nathan Rumano | Sayre | 21:46 |
| 61 | Dominic Tavani | Towanda | 22:03 |
| 62 | Kaigen Stroop | Towanda | 22:16 |
| 63 | Drew Manning | Wellsboro | 22:47 |
| 64 | Brandon Schrader | Troy | 22:50 |
| 65 | Tylar Wright | Wellsboro | 22:56 |
| 66 | Anthony Dunkel | Wellsboro | 22:59 |
| 67 | Jacob Henry | Sayre | 22:59 |
| 68 | Liam Manning | Wellsboro | 23:08 |
| 69 | Logan Goudreau | Sayre | 23:35 |
| 70 | Riley Mosher | Sullivan County | 23:38 |
| 71 | Jack Shumway | Northeast Bradford | 23:57 |
| 72 | Francis Rixey | Sullivan County | 24:13 |
| 73 | Blake Shedden | Troy | 24:48 |
| 74 | Daniel Swanson | Wellsboro | 25:37 |
| 75 | Justin Metzger | Sullivan County | 25:59 |
| 76 | Logan Huffman | Canton | 25:59 |


