2022 PIAA District IV 1A Championships
Date: October 27, 2022
Time: 11:00 am
Location: Bloomsburg, PA
| TEAM SCORES | ||
|---|---|---|
| FINISH | TEAM | SCORE |
| 1st | Northeast Bradford | 60 |
| 2nd | Towanda | 67 |
| 3rd | Wyalusing | 76 |
| 4th | Northwest Area | 84 |
| 5th | Troy | 85 |
| 6th | Sullivan County | 180 |
| 7th | Mount Carmel | 194 |
| 8th | Canton | 199 |
| INDIVIDUAL RESULTS | |||
|---|---|---|---|
| FINISH | NAME | SCHOOL | TIME |
| 1 | Creed Dewing | Northeast Bradford | 16:55 |
| 2 | Oliver Heintzelman | Northwest Area | 17:12 |
| 3 | Trennan Tewksbury | Wyalusing | 17:46 |
| 4 | Jeremy Clouser | Wyalusing | 18:03 |
| 5 | Eric McGee | Towanda | 18:11 |
| 6 | Kris Kalbarchick | Mount Carmel | 18:12 |
| 7 | Michael Fritz | Northwest Area | 18:15 |
| 8 | Dayton Russell | Northeast Bradford | 18:18 |
| 9 | Luke Tavani | Towanda | 18:18 |
| 10 | Ayden Finch | Northeast Bradford | 18:27 |
| 11 | Hart Houseknecht | Troy | 18:29 |
| 12 | Jacob Carr | Towanda | 18:30 |
| 13 | Hunter O'Conner | Sullivan County | 18:36 |
| 14 | Derek Pierontoni | Northwest Area | 18:37 |
| 15 | Lance Heasley | Troy | 18:37 |
| 16 | Ethan Rush | Southern Columbia | 18:38 |
| 17 | Brody Fuhrey | Wyalusing | 18:45 |
| 18 | Nate Spencer | Towanda | 18:46 |
| 19 | Brody Campbell | Troy | 18:51 |
| 20 | Ryan Jones | Northeast Bradford | 18:53 |
| 21 | Jacob Hinman | Troy | 18:57 |
| 22 | Lucas Loxley | Troy | 18:58 |
| 23 | Norman Strauss | Northeast Bradford | 19:00 |
| 24 | Aiden Kapr | Northeast Bradford | 19:01 |
| 25 | Wyatt Stranger | Towanda | 19:05 |
| 26 | Jack Tavani | Towanda | 19:16 |
| 27 | Clayton Petlock | Wyalusing | 19:17 |
| 28 | Jake Caplan | Wyalusing | 19:28 |
| 29 | Tyler Fox | Northwest Area | 19:30 |
| 30 | Frank Harper | Troy | 19:31 |
| 31 | Brody Bennett | Northeast Bradford | 19:56 |
| 32 | Landen Kaufmann | Wyalusing | 20:02 |
| 33 | Max Macias | Wellsboro | 20:04 |
| 34 | Tucker Blasi | Sullivan County | 20:09 |
| 35 | Caleb Clink | Northwest Area | 20:16 |
| 36 | Lawrence Halbfoerster | Canton | 20:17 |
| 37 | Henry Whitney | Wellsboro | 20:18 |
| 38 | Brayden Vroman | Canton | 20:26 |
| 39 | Caleb Gensemer | Mount Carmel | 20:28 |
| 40 | Rein Alderfer | Towanda | 20:49 |
| 41 | Brendan Santore | Southern Columbia | 20:56 |
| 42 | Trevon Teribury | Troy | 20:56 |
| 43 | Evan Lazicki | Southern Columbia | 20:58 |
| 44 | Ethan Lewis | Wyalusing | 21:03 |
| 45 | Chris Greenawalt | Wellsboro | 21:17 |
| 46 | Sam Claypool | Sayre | 21:28 |
| 47 | Garrett Bau | Northwest Area | 21:35 |
| 48 | Hunter Huffman | Canton | 21:39 |
| 49 | Nathan Christopher | Sullivan County | 21:41 |
| 50 | Paul Voyton | Northwest Area | 22:04 |
| 51 | Simon Wile | Canton | 22:23 |
| 52 | Josh Hess | Canton | 22:27 |
| 53 | Dylan Gowin | Sullivan County | 22:27 |
| 54 | Hunter Kimball | Sayre | 23:02 |
| 55 | Ryan Nolan | Sullivan County | 23:12 |
| 56 | Jacob Davis | Southern Columbia | 23:16 |
| 57 | Parker Higley | Sullivan County | 23:38 |
| 58 | Jackson Gensemer | Mount Carmel | 24:13 |
| 59 | Hunter Brackman | Canton | 24:33 |
| 60 | Zackary Zerbe | Mount Carmel | 24:44 |
| 61 | Robbie Bowers | Wellsboro | 24:54 |
| 62 | Daniel Vincenzes | Mount Carmel | 25:16 |
| 63 | Mark Golden | Sayre | 25:23 |
| 64 | Adam Lopez | Sullivan County | 25:26 |
| 65 | Tyler Engel | Canton | 27:46 |


