2025 PIAA District IV 2A Championships
Date: October 23, 2025
Time: 11:45 am
Location: Bloomsburg, PA
| TEAM SCORES | ||
|---|---|---|
| FINISH | TEAM | SCORE |
| 1st | Hughesville | 56 |
| 2nd | Lewisburg | 85 |
| 3rd | Danville | 99 |
| 4th | Towanda | 105 |
| 5th | Shikellamy | 194 |
| 6th | Milton | 194 |
| 7th | Troy | 200 |
| 8th | Selinsgrove | 237 |
| 9th | Wellsboro | 250 |
| 10th | Mansfield | 252 |
| 11th | Midd-West | 265 |
| 12th | Athens | 271 |
| 13th | Mount Carmel | 277 |
| 14th | Central Columbia | 288 |
| 15th | Bloomsburg | 414 |
| INDIVIDUAL RESULTS | |||
|---|---|---|---|
| FINISH | NAME | SCHOOL | TIME |
| 1 | Tyce Shaner | Hughesville | 15:57 |
| 2 | Justin Nolt | Lewisburg | 16:29 |
| 3 | Aiden Hoffman | Warrior Run | 16:34 |
| 4 | Wyatt Laubacher | Hughesville | 16:35 |
| 5 | James Knefley | North Penn-Mansfield | 16:42 |
| 6 | Sam Nied | Danville | 16:43 |
| 7 | Henry Whitney | Wellsboro | 16:44 |
| 8 | Boom Thompson | Towanda | 17:00 |
| 9 | Hugh Ikeda Shields | Lewisburg | 17:00 |
| 10 | Emmett Klees | Towanda | 17:02 |
| 11 | Michael Andretta | Selinsgrove | 17:03 |
| 12 | Ian Cavanaugh | Lewisburg | 17:03 |
| 13 | Max Macias | Wellsboro | 17:06 |
| 14 | Carter Sherwood | Hughesville | 17:11 |
| 15 | Justin Zeigler | Shikellamy | 17:13 |
| 16 | Ebin Hine | Mount Carmel | 17:18 |
| 17 | Grant Boop | Midd-West | 17:20 |
| 18 | Samuel Davis | Jersey Shore | 17:22 |
| 19 | Cy Haight | Montoursville | 17:23 |
| 20 | Henry Cotner | Danville | 17:26 |
| 21 | Wesley Oldfield | Danville | 17:29 |
| 22 | Tristan Kurzawa | Hughesville | 17:32 |
| 23 | Joseph Laubacher | Hughesville | 17:33 |
| 24 | Everett Shaner | Hughesville | 17:38 |
| 25 | Frank Harper | Troy | 17:42 |
| 26 | Hagen Jones | Towanda | 17:49 |
| 27 | Paul Tranquillo | Lewisburg | 17:54 |
| 28 | Chase Evans | Danville | 17:54 |
| 29 | Matt Rossettie | Athens | 17:57 |
| 30 | Phillip Spinney | Towanda | 18:00 |
| 31 | Reeves Bellinger | Troy | 18:02 |
| 32 | Lincoln Hoffman | Midd-West | 18:11 |
| 33 | Matthew Stebila | Selinsgrove | 18:17 |
| 34 | Tanner Bardole | Milton | 18:18 |
| 35 | Parker Wanck | Athens | 18:18 |
| 36 | Cashlin Rogers | Loyalsock | 18:19 |
| 37 | Ben Chyko | Bloomsburg | 18:19 |
| 38 | Griffin Gallo | Danville | 18:22 |
| 39 | Matthew Schreck | Milton | 18:23 |
| 40 | Silas Godown | Milton | 18:24 |
| 41 | Tyler Kain | Milton | 18:24 |
| 42 | Brett Bloom | Shikellamy | 18:26 |
| 43 | Jackson Frederick | Towanda | 18:33 |
| 44 | Thomas Graham | Lewisburg | 18:33 |
| 45 | Jacob Shores | Athens | 18:34 |
| 46 | Braylon Chestnut | Shikellamy | 18:35 |
| 47 | Isaiah Sundaresan | Danville | 18:37 |
| 48 | Owen Campbell | Troy | 18:43 |
| 49 | Jack Weyrauch | Central Columbia | 18:46 |
| 50 | Evan Seesholtz | Central Columbia | 18:46 |
| 51 | Gavin Lubeskie | Mount Carmel | 18:53 |
| 52 | Ethan Zech | Central Columbia | 18:55 |
| 53 | Scott Fleming | Shikellamy | 18:58 |
| 54 | Ben Osgood | Troy | 18:59 |
| 55 | Anthony O'Brien | Shikellamy | 18:59 |
| 56 | Braden VanLoon | North Penn-Mansfield | 18:59 |
| 57 | Brady Allison | Jersey Shore | 19:00 |
| 58 | Benjamin Lovell | Jersey Shore | 19:04 |
| 59 | Mason Forer | North Penn-Mansfield | 19:04 |
| 60 | Zach Lauver | Selinsgrove | 19:05 |
| 61 | Chance Benshoff | Milton | 19:05 |
| 62 | Mason Wulff | Troy | 19:06 |
| 63 | Ian Hall | Midd-West | 19:08 |
| 64 | Max Reichard | Shikellamy | 19:08 |
| 65 | Collin Keiser | Mount Carmel | 19:08 |
| 66 | Isaac Gates | Troy | 19:08 |
| 67 | Benjamin Hayes | Danville | 19:08 |
| 68 | Brody Campbell | Troy | 19:12 |
| 69 | Hayden Catherman | Milton | 19:19 |
| 70 | Jacob Hendricks | Shikellamy | 19:32 |
| 71 | Lomond Rodgers | Selinsgrove | 19:32 |
| 72 | Solomon Bringman | Lewisburg | 19:34 |
| 73 | Michael Royles | Warrior Run | 19:39 |
| 74 | Joshua Thompson | Central Columbia | 19:39 |
| 75 | David Royles | Warrior Run | 19:42 |
| 76 | Milo Tavares | Lewisburg | 19:43 |
| 77 | Peter Bishop | North Penn-Mansfield | 19:44 |
| 78 | Nathan Little | Towanda | 19:44 |
| 79 | Talon McKenna | Montoursville | 19:45 |
| 80 | Taitt Webster | Wellsboro | 19:45 |
| 81 | Owen Heintzelman | Milton | 19:48 |
| 82 | Wyatt Sherman | Midd-West | 19:49 |
| 83 | Isaiah VanLoon | North Penn-Mansfield | 19:54 |
| 84 | Jayden Weaver | Jersey Shore | 19:57 |
| 85 | Finn Styron | Hughesville | 20:14 |
| 86 | Ethan Geneski | Wellsboro | 20:28 |
| 87 | Edward Dye | Mount Carmel | 20:38 |
| 88 | Grant Sassaman | Selinsgrove | 20:44 |
| 89 | JunHao Chen | Mount Carmel | 20:51 |
| 90 | Dylan Wolfe | Selinsgrove | 20:53 |
| 91 | Dylan Kolb | North Penn-Mansfield | 20:53 |
| 92 | Ryan Bombard | Central Columbia | 20:56 |
| 93 | Corbin Smith | Athens | 20:56 |
| 94 | Embry Gensemer | Mount Carmel | 20:58 |
| 95 | Henry Nowak | Wellsboro | 21:13 |
| 96 | Jacob Patterson | Wellsboro | 21:25 |
| 97 | Sawyer Croyle | Montoursville | 21:26 |
| 98 | Nolan Palmatier | North Penn-Mansfield | 21:30 |
| 99 | Ivan Troychock | Bloomsburg | 21:33 |
| 100 | Andrew DeForest | Athens | 21:34 |
| 101 | Lane Yount | Midd-West | 21:35 |
| 102 | Grant Hostetler | Mifflinburg | 21:39 |
| 103 | Mason Cohoon | Warrior Run | 21:42 |
| 104 | Jack Hammerton | Wellsboro | 21:47 |
| 105 | Lucas Edmondson | Mount Carmel | 21:48 |
| 106 | Lyell Sutherland | Columbia Montour Vo-Tech | 22:03 |
| 107 | Hayden Blake | Towanda | 22:09 |
| 108 | Calvin Kehres | Central Columbia | 22:21 |
| 109 | Logan Cease | Bloomsburg | 22:27 |
| 110 | Dalton DeLong | Mifflinburg | 22:32 |
| 111 | Rylan Miller | Montoursville | 22:39 |
| 112 | Braylon Erb | Central Columbia | 22:53 |
| 113 | Trafton Beyer | Bloomsburg | 22:58 |
| 114 | Kaden Simmons | Selinsgrove | 23:18 |
| 115 | Kamden Knapp | Athens | 23:30 |
| 116 | Micah Simwale | Athens | 23:32 |
| 117 | Trypp Shoemaker | Columbia Montour Vo-Tech | 23:41 |
| 118 | Caleb Neiman | Shamokin | 23:46 |
| 119 | Christopher Getz | Columbia Montour Vo-Tech | 24:08 |
| 120 | Matthew Hyder | Mifflinburg | 24:15 |
| 121 | Oscar Schell-McGaw | Bloomsburg | 24:20 |
| 122 | Aidan Seigfreid | Columbia Montour Vo-Tech | 24:24 |
| 123 | Xavi Rovenolt | Bloomsburg | 24:42 |
| 124 | Philip Shultz | Bloomsburg | 31:33 |
| 125 | Theodore Breon | Loyalsock | 34:32 |


