2019 PIAA District 4 AA Swimming Championships
Date: February 27, 2020
Time: 6:00 pm
Location: Williamsport, PA
TEAM SCORES | ||
---|---|---|
FINISH | TEAM | SCORE |
1 | Danville | 322 |
2 | Lewisburg | 284 |
3 | Bloomsburg | 275 |
4 | Central Columbia | 238 |
5 | Jersey Shore | 221 |
6 | Shamokin | 195 |
7 | Athens | 181 |
8 | Towanda | 101 |
9 | Mount Carmel | 72 |
10 | Sayre | 68 |
11 | Muncy | 42 |
12 | Millville | 28 |
13 | Milton | 24 |
14 | Hughesville | 22 |
15 | Selinsgrove | 16 |
16 | North Penn-Mansfield | 12 |
17 | Warrior Run | 7 |
100 YARD FREESTYLE | |||
---|---|---|---|
FINISH | NAME | SCHOOL | TIME |
1 | Coyla Bartholomew | Danville | 54.53 |
2 | Annabell Reck | Bloomsburg | 55.52 |
3 | Anna Batkowski | Lewisburg | 55.60 |
5 | Kaylee Kane | Mount Carmel | 57.64 |
6 | Zoe Zola | Danville | 58.98 |
7 | Veronica Sander | Jersey Shore | 59.16 |
8 | Joy Zhang | Danville | 59.27 |
9 | Lily McBride | Lewisburg | 59.42 |
10 | Madison Bridy | Shamokin | 59.91 |
11 | Lauren Neville | Athens | 1:00.54 |
100 YARD BACKSTROKE | |||
---|---|---|---|
FINISH | NAME | SCHOOL | TIME |
1 | Jordan O Connor | Jersey Shore | 58.59 |
2 | Sarah McHenry | Central Columbia | 1:00.16 |
3 | Campbell Reck | Bloomsburg | 1:01.44 |
4 | Madesyn Brelsford | Muncy | 1:01.65 |
5 | Emma Welsh | Central Columbia | 1:03.11 |
6 | Leah Tessarvich | Danville | 1:04.65 |
7 | Dana Lee | Bloomsburg | 1:06.67 |
8 | Danyel Noss | Central Columbia | 1:08.32 |
9 | Julia Sorgen | Jersey Shore | 1:08.95 |
10 | Kayla Hughey | Sayre | 1:09.83 |
11 | Mackenzie Gardner | Jersey Shore | 1:10.44 |
13 | Addison Odorizzi | Mount Carmel | 1:12.08 |
100 YARD BREASTSTROKE | |||
---|---|---|---|
FINISH | NAME | SCHOOL | TIME |
1 | Gabrielle Doss | Shamokin | 1:06.18 |
2 | Trinity Neff | Bloomsburg | 1:06.75 |
3 | Brenna Ross | Danville | 1:08.36 |
4 | Alexandra Decker | Lewisburg | 1:09.31 |
5 | Meaghan Keegan | Jersey Shore | 1:10.09 |
6 | Gretchen Hinkle | Millville | 1:11.79 |
7 | Madison Bridy | Shamokin | 1:15.16 |
8 | Brooke Kopatz | Athens | 1:15.28 |
9 | Rachel Heggenstaller | Central Columbia | 1:17.48 |
10 | Hannah Castellan | Lewisburg | 1:17.65 |
11 | Raven McCarthy-Gardner | Athens | 1:19.07 |
13 | Ally Thoman | Athens | 1:20.14 |
500 YARD FREESTYLE | |||
---|---|---|---|
FINISH | NAME | SCHOOL | TIME |
1 | Abby Doss | Shamokin | 4:54.53 |
2 | Delaney Humphrey | Lewisburg | 5:22.44 |
3 | Taegan Williams | Athens | 5:34.15 |
4 | Riley Noss | Central Columbia | 5:34.16 |
5 | Caroline Spahr | Danville | 5:37.17 |
6 | Erica Locke | Towanda | 5:38.52 |
7 | Jillian Shay | Sayre | 5:39.69 |
8 | Emma Morgan | Central Columbia | 5:44.31 |
9 | Ana Keller | Danville | 5:46.53 |
10 | Rachel Heggenstaller | Central Columbia | 5:53.86 |
11 | Blake Hardin | Danville | 5:55.86 |
18 | Allyson Rockwell | Athens | 6:22.46 |
400 YARD FREESTYLE RELAY | ||
---|---|---|
FINISH | SCHOOL | TIME |
1 | Lewisburg Humphrey/Batkowski/Decker/Hepner |
3:44.24 |
2 | Danville Keller/Zhang/Tessarvich/Spahr |
3:50.76 |
3 | Central Columbia Morgan/D. Noss/Welsh/McHenry |
3:52.60 |
4 | Bloomsburg A. Reck/Lee/Neff/C. Reck |
3:52.71 |
5 | Athens Rockwell/Neville/Kopatz/Williams |
4:09.44 |
6 | Towanda Locke/Maynard/Varner/Gannon |
4:15.72 |