The Official Website of The Pennsylvania Interscholastic Athletic Association - District IV

 
 
Advertise your business on PIAA Distrct IV website
 
 
PIAA District IV

2023 PIAA District 4 AA Championships

 

Date: May 20, 2023

Time: 9:00 am

Location: Williamsport, PA

 
TEAM SCORES
FINISH SCHOOL SCORE
1 Central Columbia 90.5
2 Southern Columbia 78
3 Bloomsburg 57
3 Warrior Run 57
5 Milton 54
6 Mount Carmel 43.5
7 Wyalusing 39
8 Hughesville 36
9 Northeast Bradford 31
10 Athens 29
11 Loyalsock 27
12 Canton 25
13 Montoursville 24
14 South Williamsport 23
14 Towanda 23
16 Midd-West 20
17 Mifflinburg 14
18 Northwest Area 12
19 Wellsboro 10
20 Troy 7
21 Montgomery 1
 
100m Finals
FINISH NAME SCHOOL TIME PTS
1 Liberty Gearinger Central Columbia 12.40 10
2 Kendra Stout Central Columbia 12.68 8
3 Abby Burgess Athens 12.72 6
4 Daveian Crowley Canton 12.81 5
5 Olivia Haley Wyalusing 12.82 4
6 Brynn Derrick Hughesville 12.86 3
7 Lillian Bradley South Williamsport 12.88 2
8 Peyton Wisloski Southern Columbia 13.06 1
 
200m Finals
FINISH NAME SCHOOL TIME HEAT PTS
1 Kendra Stout Central Columbia 25.23 3 10
2 Liberty Gearinger Central Columbia 25.48 3 8
3 Abby Burgess Athens 26.35 3 6
4 Daveian Crowley Canton 26.42 3 5
5 Brynn Derrick Hughesville 26.52 3 4
6 Lillian Bradley South Williamsport 26.57 3 3
7 Olivia Haley Wyalusing 26.64 2 2
8 Kendall Kitchen Canton 27.15 2 1
9 Josslyn Davis Montoursville 27.25 2 0
10 Makayla Cerami Montgomery 27.32 2 0
11 Kylie Temple Hughesville 27.35 3 0
12 Abby Schuler Meadowbrook Christian 27.39 2 0
13 Alaina Dadzie Loyalsock 27.54 1 0
14 Caelyn Pine Troy 27.60 2 0
16 Ava Rebuck Central Columbia 27.70 2 0
16 Keturah Rice Milton 27.63 1 0
17 Camron Roush Milton 27.77 2 0
18 Lucy Maclay Southern Columbia 27.89 1 0
19 Brooke Fagan Bloomsburg 27.93 1 0
20 Jenny Ryan Athens 27.96 1 0
21 Jade Colwell Northern Tioga 28.07 1 0
22 Anna Kennedy North Penn-Mansfield 28.36 1 0
 
400m
FINISH NAME SCHOOL TIME HEAT PTS
1 Olivia Haley Wyalusing 59.26 3 10
2 Haley Bull Central Columbia 59.35 3 8
3 Anna Dunn Towanda 59.62 3 6
4 Raygan Lust Warrior Run 59.81 3 5
5 Daveian Crowley Canton 1:01.42 3 4
6 Kassandra Kerin Wyalusing 1:02.54 2 3
7 Lucy Maclay Southern Columbia 1:02.80 2 2
8 Brooklyn Lentz South Williamsport 1:03.27 3 1
9 Brooke Fagan Bloomsburg 1:03.38 1 0
10 Lexi Kurzawa Hughesville 1:03.80 2 0
11 Natalie Osborne Mifflinburg 1:03.82 3 0
12 Lizzie Gorsline Northeast Bradford 1:04.45 2 0
13 Elizabeth Wanner Montoursville 1:04.46 2 0
14 Callie Ulmer Warrior Run 1:05.13 1 0
15 Kyra Daley Northern Tioga 1:05.24 3 0
16 Maddyn McHugh Mount Carmel 1:05.28 2 0
17 Treanna Nickeson Wyalusing 1:05.32 1 0
18 Laila Shreck Montoursville 1:05.73 1 0
19 Reese Romanoskie Mount Carmel 1:05.86 1 0
20 Isabella Dadzie Loyalsock 1:06.09 2 0
21 Alia Williams Central Columbia 1:06.22 1 0
22 Zoey Majors Milton 1:06.90 1 0
23 Sarah Pidcoe Hughesville 1:08.00 2 0
 
800m
FINISH NAME SCHOOL TIME HEAT PTS
1 Katie Moncavage Southern Columbia 2:17.62 2 10
2 Samantha Roarty Milton 2:21.24 2 8
3 Claire Dufrene Warrior Run 2:23.30 2 6
4 Vivian Draper Hughesville 2:23.77 2 5
5 Ella Moore South Williamsport 2:25.47 2 4
6 Gracelyn Laudermilch Northeast Bradford 2:25.71 2 3
7 Madelyn Blake Central Columbia 2:26.27 2 2
8 Camille McRoberts Canton 2:27.30 2 1
9 Lilah Hughes Northeast Bradford 2:27.36 1 0
10 Sage Dunkleberger Warrior Run 2:28.09 2 0
11 Katelyn Fortin Hughesville 2:28.11 2 0
12 Hailey Poust Hughesville 2:29.45 2 0
13 Heather Cecco Southern Columbia 2:31.87 1 0
14 Olivia Stroup Midd-West 2:32.76 1 0
15 Taylor Beachy Mifflinburg 2:33.85 1 0
16 Haley Conner Southern Columbia 2:34.35 1 0
17 Kamarah Temple-Henderson Loyalsock 2:34.61 1 0
18 Katie Lackey Troy 2:35.11 1 0
19 Katie Zaktansky Warrior Run 2:35.51 1 0
20 Elizabeth Wanner Montoursville 2:36.21 1 0
21 Emma Bronson Athens 2:36.28 2 0
22 Thea Bentley Athens 2:37.94 1 0
23 Laura Darrup Mifflinburg 2:38.76 1 0
24 Kayla Beebe Wyalusing 2:39.45 1 0
 
1600m
FINISH NAME SCHOOL TIME HEAT PTS
1 Katie Moncavage Southern Columbia 5:10.07 2 10
2 Claire Dufrene Warrior Run 5:13.95 2 8
3 Gracelyn Laudermilch Northeast Bradford 5:15.63 2 6
4 Maizy Aikey Bloomsburg 5:24.34 2 5
5 Sage Dunkleberger Warrior Run 5:26.04 2 4
6 Sara Bronson Athens 5:26.19 2 3
7 Camille McRoberts Canton 5:31.16 2 2
8 Katie Zaktansky Warrior Run 5:32.21 1 1
9 Elizabeth Wolfe Hughesville 5:35.35 1 0
10 Haley Conner Southern Columbia 5:35.73 2 0
11 Grace Fortin Hughesville 5:36.24 2 0
12 Maria Darrup Mifflinburg 5:38.89 1 0
13 Lillian Whitenight Northwest Area 5:43.61 1 0
14 Kayla Beebe Wyalusing 5:45.01 1 0
15 Emma Bronson Athens 5:48.96 2 0
16 Katelyn Fortin Hughesville 5:54.45 2 0
17 Ava Hughes Athens 5:56.34 1 0
18 Laura Darrup Mifflinburg 5:57.49 1 0
19 Erin Prezioso Central Columbia 5:59.97 1 0
20 Madelynn Johns North Penn-Mansfield 6:01.89 1 0
21 Katie Lackey Troy 6:03.01 1 0
22 Jayden Mather Milton 6:12.95 1 0
23 Adara Whitehead Loyalsock 6:23.91 1 0
 
3200m
FINISH NAME SCHOOL TIME HEAT PTS
1 Gracelyn Laudermilch Northeast Bradford 11:06.66 1 10
2 Sara Bronson Athens 11:13.44 1 8
3 Maizy Aikey Bloomsburg 11:16.66 1 6
4 Anaiah Kolesar Northeast Bradford 12:16.36 1 5
5 Keiara Shaffer Warrior Run 12:21.71 1 4
6 Ava Hughes Athens 12:21.77 1 3
7 Erin Prezioso Central Columbia 12:33.51 1 2
8 Megan King Wyalusing 12:35.34 1 1
9 Bethany Martin Central Columbia 12:35.98 1 0
10 Olivia Loudenslager South Williamsport 12:50.43 1 0
11 Jayden Mather Milton 12:51.69 1 0
12 Madelynn Johns North Penn-Mansfield 12:52.33 1 0
13 Hazel Zajack Loyalsock 12:52.77 1 0
14 Caroline Baker Loyalsock 12:55.68 1 0
15 Katherine Miller Hughesville 13:00.68 1 0
16 Makaylyn Peters East Juniata 13:03.12 1 0
17 Emma East Milton 13:03.62 1 0
18 Leah Shedleski Mount Carmel 13:10.32 1 0
19 Addison Farrer North Penn-Mansfield 13:15.14 1 0
20 Sarah Miller Warrior Run 13:25.43 1 0
21 Carly Converse Hughesville 13:34.39 1 0
22 Arielle Finnegan Hughesville 13:38.88 1 0
23 Kelsey Hoffman Warrior Run 13:57.41 1 0
 
100m Hurdles Finals
FINISH NAME SCHOOL TIME PTS
1 Camryn Pyle Midd-West 15.70 10
2 Ava Rebuck Central Columbia 15.70 8
3 Emma Cline Montoursville 15.88 6
4 Camden Wasilewski Bloomsburg 16.27 5
5 Kelci Carle Towanda 16.77 4
6 Mackenzie Lopez Milton 17.02 3
7 Jayda Tilghman Mifflinburg 17.30 2
 
300m Hurdles
FINISH NAME SCHOOL TIME PTS
1 Camryn Pyle Midd-West 45.97 10
2 Ava Rebuck Central Columbia 46.78 8
3 Kylie Temple Hughesville 46.79 6
4 Emma Cline Montoursville 47.66 5
5 Mackenzie Lopez Milton 47.83 4
6 Camden Wasilewski Bloomsburg 48.34 3
7 Alyssa Parks Troy 48.65 2
8 Emilie Nagle Montgomery 49.84 1
9 Jayda Tilghman Mifflinburg 50.29 0
10 Shakira Moyer Mifflinburg 50.65 0
11 Makayla Miller Hughesville 50.73 0
12 Chloe Kennedy Loyalsock 50.87 0
13 Alexis McRoberts Canton 51.37 0
14 Sara Seeling Wellsboro 51.79 0
15 Anna Zalonis Montgomery 52.00 0
16 Minna Shingara Southern Columbia 52.30 0
17 Katrina Bennage Mifflinburg 52.35 0
18 Sadie Turnbow Hughesville 52.66 0
18 Rose Shikanga Sayre 52.66 0
20 Zowie Rinehart Loyalsock 52.88 0
21 Ainsley Brewington Central Columbia 53.14 0
22 Baylee O'Connell Central Columbia 53.22 0
23 Emily Henderson Athens 53.71 0
 
4x100m Relay
FINISH SCHOOL TIME HEAT PTS
1 Central Columbia
Bull / Stout / Blake / Gearinger
48.79 3 10
2 Southern Columbia
Gehret / L. Maclay / Shadle / Wisloski
50.03 3 8
3 Bloomsburg
Schlauch / Gutshall / Pistoia / Fagan
50.60 3 6
4 Towanda
Allen-Smith / Dunn / Fowler / Carle
50.61 3 5
5 Wyalusing
Kerin / Ely / Botts / Haley
51.24 3 4
6 Hughesville
Fortin / Derrick / Bieber / Temple
51.35 3 3
7 Mifflinburg
Tilghman / Doebler / Shaffer / Hoy
51.97 2 2
8 Milton
Morales / Roush / Rice / Majors
52.08 3 1
9 Mount Carmel
Klokis / McHugh / Sypniewski / Pizzoli
52.53 2 0
10 Athens
Burgess / Panek / Friend / Henderson
53.28 2 0
11 Meadowbrook Christian
Stauffer / Schuler / Skjoldal / Kramer
53.59 1 0
12 Montgomery
Cerami / Solano / Charles / Zalonis
53.66 2 0
13 Montoursville
Boyle / Davis / Shreck / Metzger
53.80 2 0
14 Northeast Bradford
Vandermark / Gorsline / Lambert / Shumway
54.06 2 0
15 Troy
Roy / Keeney / Seeley / Pine
54.10 1 0
16 Canton
Kitchen / Niemczyk / McRoberts / Thoren
54.47 2 0
17 North Penn-Mansfield
Stetter / Holleran / Kennedy / Mitchell
54.78 2 0
18 South Williamsport
Zellers / Akers / Street / Swinehart
54.81 1 0
19 East Juniata
Becker / Leitzel / Benazet / Davison
55.72 1 0
 
4x400m Relay
FINISH SCHOOL TIME HEAT PTS
1 Central Columbia
Blake / Gearinger / Bull / Stout
3:54.51 3 10
2 Towanda
Allen-Smith / Dunn / Fowler / Carle
4:04.52 3 8
3 Southern Columbia
Moncavage / Shadle / Gehret / Wisloski
4:05.76 3 6
4 Milton
East / Dewyer / Roarty / Lopez
4:11.37 3 5
5 Hughesville
Fortin / Bieber / Pidcoe / Temple
4:12.39 3 4
6 South Williamsport
Bradley / Moore / Zellers / Lentz
4:15.11 2 3
7 Canton
McRoberts / Kitchen / McRoberts / Crowley
4:15.43 3 2
8 Warrior Run
Bohart / Lust / Ulmer / Dufrene
4:15.53 3 1
9 Troy
Lackey / Roy / Pine / Parks
4:19.93 3 0
10 Montoursville
Metzger / Cline / Shreck / Wanner
4:21.00 2 0
11 Mifflinburg
Osborne / Doebler / Beachy / Tilghman
4:24.23 2 0
12 Mount Carmel
Chapman / McHugh / Romanoskie / Burt
4:26.60 2 0
13 Northeast Bradford
Kolesar / Gorsline / Shumway / Hughes
4:26.62 2 0
14 Midd-West
Pyle / Heckman / Stroup / Zimmerman
4:27.68 2 0
15 Montgomery
Shrimp / Schmidt / Charles / Nagle
4:30.96 1 0
16 Wyalusing
Botts / Kerin / Nickeson / Beebe
4:31.17 2 0
17 North Penn-Mansfield
Kennedy / Holleran / Garverick / Nelson
4:37.24 1 0
18 East Juniata
Becker / Dressler / Mellott / Sheaffer
4:48.59 1 0
 
High Jump
FINISH NAME SCHOOL HEIGHT PTS
1 Madelyn Hall Loyalsock 5-ft, 2.00 10
2 Brooklyn Lentz South Williamsport 5-ft, 0.00 8
3 Jordin Bowman Northwest Area 5-ft, 0.00 6
4 Alyssa Parks Troy 5-ft, 0.00 5
5 Hannah Fourspring Mount Carmel 5-ft, 0.00 4
6 Hannah Ely Wyalusing 4-ft, 10.00 3
7 Caitlyn Weatherill Central Columbia 4-ft, 10.00 1.5
7 Paityn Moyer Mount Carmel 4-ft, 10.00 1.5
9 Abby Ackers South Williamsport 4-ft, 10.00 0
10 Destini Flowers Hughesville 4-ft, 8.00 0
10 Tatum Klebon Southern Columbia 4-ft, 8.00 0
10 Callie Maclay Southern Columbia 4-ft, 8.00 0
10 Elizabeth Schrock Milton 4-ft, 8.00 0
14 Marisa Wise Towanda 4-ft, 6.00 0
14 Elizabeth Sheesley Mifflinburg 4-ft, 6.00 0
14 Gwenneth Kishbaugh Hughesville 4-ft, 6.00 0
14 Lucy Binkley South Williamsport 4-ft, 6.00 0
18 Jayden Phillips Montoursville 4-ft, 6.00 0
18 Kristina Belz Wellsboro 4-ft, 6.00 0
 
Pole Vault
FINISH NAME SCHOOL HEIGHT PTS
1 Aurora Cieslukowski Warrior Run 11-ft, 6.00 10
2 Jade Drogan Bloomsburg 11-ft, 0.00 8
3 Kendall Simms Montoursville 10-ft, 6.00 6
4 Kendall Kitchen Canton 10-ft, 0.00 5
5 Morgan Hermanofski Northwest Area 9-ft, 6.00 4
6 Lyndie Peters Loyalsock 9-ft, 6.00 3
7 Lindsey Franchella Northwest Area 9-ft, 6.00 2
8 Ava Snyder Central Columbia 9-ft, 0.00 1
9 Alivia Ritenour Warrior Run 9-ft, 0.00 0
9 Morgan Reiner Milton 9-ft, 0.00 0
11 Alyssa Parks Troy 9-ft, 0.00 0
12 Cassidy McClintock Mifflinburg 8-ft, 6.00 0
12 Marissa Mahonski Montoursville 8-ft, 6.00 0
14 Violet Bender Northwest Area 8-ft, 6.00 0
15 Kelise Morales Milton 8-ft, 0.00 0
16 Marin Maynard Towanda 8-ft, 0.00 0
17 Claire Halterman Bloomsburg 8-ft, 0.00 0
18 Brienna Birdsall Milton 7-ft, 6.00 0
19 Paityn Moyer Mount Carmel 7-ft, 6.00 0
19 Priscilla Newton Wyalusing 7-ft, 6.00 0
 
Triple Jump
FINISH NAME SCHOOL DISTANCE PTS
1 Annie Gehman Wellsboro 35-ft, 1.00 10
2 Kina Cominskie Loyalsock 34-ft, 3.00 8
3 Hannah Ely Wyalusing 34-ft, 1.50 6
4 Jenna Pizzoli Mount Carmel 33-ft, 10.50 5
5 Jylian Bohner Bloomsburg 33-ft, 3.50 4
6 Hailey Myers Hughesville 33-ft, 3.25 3
7 Katie Hughes Loyalsock 33-ft, 3.00 2
8 Elizabeth Sheesley Mifflinburg 33-ft, 2.50 1
9 Aliana Ayala Milton 33-ft, 2.00 0
10 Isabella Pistoia Bloomsburg 32-ft, 9.50 0
11 Lila Phillips Montoursville 32-ft, 9.00 0
12 Abby Pietraski Loyalsock 32-ft, 8.75 0
13 Abby Ackers South Williamsport 32-ft, 5.00 0
14 Anna Kipp Wyalusing 32-ft, 3.25 0
15 Anna Seeley Montgomery 31-ft, 7.00 0
16 Hailey Davenport Northwest Area 31-ft, 6.75 0
17 Alyssa Heckman Midd-West 31-ft, 6.00 0
18 Jordin Bowman Northwest Area 31-ft, 4.50 0
19 Mya Thompson Athens 31-ft, 3.50 0
20 Charity Vellner Mount Carmel 31-ft, 1.00 0
21 Keturah Rice Milton 30-ft, 9.00 0
22 Julia Hasinus Northwest Area 30-ft, 6.50 0
23 Hannah Fourspring Mount Carmel 29-ft, 4.50 0
 
Shot Put
FINISH NAME SCHOOL DISTANCE PTS
1 Liv Kopitsky Mount Carmel 35-ft, 8.25 10
2 Allyson Griscavage Southern Columbia 35-ft, 1.00 8
3 Amara Bieber Warrior Run 34-ft, 9.50 6
4 Linsey Donlan Southern Columbia 34-ft, 7.50 5
5 Mikaela Sullivan Central Columbia 34-ft, 5.25 4
6 Allasandra Dicostanzo Milton 33-ft, 0.00 3
7 Emma Neuber Northeast Bradford 32-ft, 1.50 2
8 Brianna Gordner Milton 31-ft, 9.00 1
9 Chloe Sauer Midd-West 31-ft, 3.25 0
10 Hailey Sherwood Hughesville 31-ft, 1.75 0
11 Lyndzey Hostetter Central Columbia 30-ft, 11.00 0
12 Natalee Watson Athens 30-ft, 9.00 0
13 Avery Dowkus Mount Carmel 30-ft, 8.25 0
14 Cassie McGinley Bloomsburg 30-ft, 4.00 0
15 Nevaeh Katalinas Mount Carmel 30-ft, 3.00 0
16 Anna Baylor Montoursville 30-ft, 0.00 0
17 Athena Chacona Towanda 29-ft, 5.00 0
18 Gabrielle Palfreyman Wyalusing 29-ft, 3.00 0
19 Grace Harlan Wellsboro 28-ft, 8.75 0
20 Cora Franklin Northeast Bradford 28-ft, 8.50 0
21 Kendall Cohick Loyalsock 28-ft, 1.00 0
22 Emma Pernaselli Athens 27-ft, 3.00 0
23 Taylor Noss Northwest Area 26-ft, 6.50 0
24 Gracie Baker Northwest Area 26-ft, 0.00 0
 
Javelin
FINISH NAME SCHOOL DISTANCE PTS
1 Morgan Reiner Milton 140-ft, 8.00 10
2 Mackenzie Lopez Milton 132-ft, 7.00 8
3 Elie Maeulen Montoursville 118-ft, 4.00 6
4 Quinn Johnston Southern Columbia 117-ft, 10.00 5
5 Amelia Gainer Milton 110-ft, 5.00 4
6 Katrina Bennage Mifflinburg 109-ft, 1.00 3
7 Hailey Carper Warrior Run 106-ft, 2.00 2
8 Brook Charnosky Southern Columbia 105-ft, 10.00 1
9 Ava Snyder Hughesville 105-ft, 4.00 0
10 Jasmine Williams Midd-West 102-ft, 10.00 0
11 Meg Worthington Central Columbia 94-ft, 6.00 0
12 Addison Berlin Central Columbia 93-ft, 11.00 0
13 Ava Chapman Mount Carmel 92-ft, 5.00 0
14 Emma Neuber Northeast Bradford 92-ft, 2.00 0
15 Cassie McGinley Bloomsburg 92-ft, 0.00 0
16 Emilee Otis Wyalusing 89-ft, 10.00 0
16 Lyndzey Hostetter Central Columbia 89-ft, 10.00 0
18 Ella O'Neill Mount Carmel 87-ft, 3.00 0
19 Abby O'Connor Northeast Bradford 86-ft, 6.00 0
20 Cadee Becker East Juniata 86-ft, 4.00 0
21 Kaitlyn Nonemacher Towanda 86-ft, 3.00 0
22 Cadence Karcher Northwest Area 85-ft, 10.00 0
23 Madelyn Seeley Troy 85-ft, 6.00 0
24 Emma Pernaselli Athens 85-ft, 3.00 0
 
 
x