The Official Website of The Pennsylvania Interscholastic Athletic Association - District IV

 
Advertise your business on PIAA Distrct IV website
 
 
PIAA District IV

2019 PIAA District IV AA Championships

 

Date: October 4, 2019

Time: 12:00 pm

Par: 71

 
TEAM SCORES
FINISH TEAM SCORE
1 Cowanesque Valley 360
2 Wellsboro 368
3 Danville 372
4 Central Columbia 373
5 Lewisburg 382
6 Midd-West 390
7 Montoursville 395
8 Mansfield 403
9 Benton 411
 
INDIVIDUAL RESULTS
FINISH NAME HOLES PLAYED SCORE EAGLES BIRDIES PARS BOGIES
1 Austin Outman (Cowanesque Valley) 18 78 0 0 0 0
2 Sean Kelly (Lewisburg) 18 83 0 0 0 0
3 Ty Morral (Wellsboro) 18 83 0 0 0 0
4 Peyton Mussina (Montoursville) 18 83 0 0 0 0
5 Mike Myrthel (Benton) 18 87 0 0 0 0
6 Will Holdren (Benton) 18 87 0 0 0 0
7 Joseph Propheta (Wellsboro) 18 88 0 0 0 0
8 Joel Heck (Cowanesque Valley) 18 89 0 0 0 0
9 Tyler Hawley (Towanda) 18 89 0 0 0 0
10 Caden Mutchler (Danville) 18 89 0 0 0 0
11 Kannon VanDuzer (Sayre) 18 90 0 0 0 0
12 Dan Metzer (Danville) 18 90 0 0 0 0
13 Cole Brewer (South Williamsport) 18 90 0 0 0 0
14 Logan Conner (Central Columbia) 18 91 0 0 0 0
15 Zach Burkland (Central Columbia) 18 91 0 0 0 0
16 Ben Sahosky (Bloomsburg) 18 91 0 0 0 0
17 Gavin Blair (Sayre) 18 92 0 0 0 0
18 Andrew Oldt (Midd-West) 18 93 0 0 0 0
19 Brett Herman (Lewisburg) 18 93 0 0 0 0
20 Cam Weihermuller (Montoursville) 18 94 0 0 0 0
21 Nick Mahoney (Lewisburg) 18 95 0 0 0 0
22 Hunter Valles (Central Columbia) 18 95 0 0 0 0
23 Charlie Betz (Danville) 18 96 0 0 0 0
24 Matt Turner (Central Columbia) 18 96 0 0 0 0
25 Nick Klein (Danville) 18 97 0 0 0 0
26 Zack Carr (Cowanesque Valley) 18 98 0 0 0 0
27 Dylan Abernathy (Wellsboro) 18 98 0 0 0 0
28 Brady Wenrich (Midd-West) 18 98 0 0 0 0
29 Jullian Kranick (Midd-West) 18 98 0 0 0 0
30 Alex Stein (North Penn-Mansfield) 18 98 0 0 0 0
31 Brock Hamblin (Wellsboro) 18 99 0 0 0 0
32 Hayden Dewey (Troy) 18 100 0 0 0 0
33 Mavin James (Danville) 18 100 0 0 0 0
34 Hunter Beward (Midd-West) 18 101 0 0 0 0
35 Andrew Green (North Penn-Mansfield) 18 101 0 0 0 0
36 Ethan Weiskopff (North Penn-Mansfield) 18 102 0 0 0 0
37 Curtis Craig (North Penn-Mansfield) 18 102 0 0 0 0
38 Gavin Wagner (Central Columbia) 18 103 0 0 0 0
39 Reece White (North Penn-Mansfield) 18 103 0 0 0 0
40 Connor Steffen (Midd-West) 18 106 0 0 0 0
41 Gage Wheeland (Montoursville) 18 108 0 0 0 0
42 Corbin Homan (Sugar Valley) 18 109 0 0 0 0
43 Gabe Hornberger (Montoursville) 18 110 0 0 0 0
44 Josh Whalen (Cowanesque Valley) 18 110 0 0 0 0
45 William Gronlund (Lewisburg) 18 111 0 0 0 0
46 Josh Grassley (Benton) 18 112 0 0 0 0
47 Ethan Blakley (Wellsboro) 18 116 0 0 0 0
48 Cole Dewald (Benton) 18 125 0 0 0 0
49 Gauge Baker (Benton) 18 128 0 0 0 0
 
 
x