The Official Website of The Pennsylvania Interscholastic Athletic Association - District IV

 
Advertise your business on PIAA Distrct IV website
 
 
PIAA District IV

2024 PIAA District IV AA Championships

 

Date: September 25, 2024

Time: 11:00 am

Par: 72

 
TEAM SCORES
FINISH TEAM SCORE
1 Mifflinburg 310
2 Mansfield 319
3 Towanda 327
4 Danville 332
5 Milton 342
6 Loyalsock 348
7 Central Columbia 349
7 Wyalusing 349
9 Montoursville 356
10 Warrior Run 357
11 Benton 418
12 Montgomery 421
 
INDIVIDUAL RESULTS
FINISH NAME HOLES PLAYED SCORE EAGLES BIRDIES PARS BOGIES
1 Andy Hermansen (North Penn-Mansfield) 18 71 0 4 11 3
2 Kamdon Eicher (Mifflinburg) 18 73 0 3 12 2
3 Cole Duffy (Danville) 18 73 0 3 11 4
4 Alexander Dietrich (Mifflinburg) 18 76 0 2 11 4
5 Boom Thompson (Towanda) 18 77 0 0 16 1
6 Wilson Abram (Mifflinburg) 18 77 0 0 13 5
7 Alex Davis (North Penn-Mansfield) 18 78 0 2 10 4
8 James Ciccarelli (Danville) 18 79 0 0 11 7
9 Wyatt Weges (East Juniata) 18 79 0 0 0 0
10 Drake Parker (Milton) 18 80 0 2 8 6
11 Davyn Allis (Loyalsock) 18 81 0 1 12 1
12 Graham Wells (Towanda) 18 81 0 1 8 8
13 Benjamin Kehres (Central Columbia) 18 82 0 1 10 3
14 Bryce Carey (Montoursville) 18 82 0 1 8 7
15 Owen Savercool (Towanda) 18 83 0 1 9 5
16 Nolan Beagle (Central Columbia) 18 83 0 0 9 7
17 Carter Sheesley (Warrior Run) 18 83 0 0 8 9
18 Addison Norton (Mifflinburg) 18 84 0 1 6 9
19 Connor Smith (Wyalusing) 18 84 0 0 8 8
20 Tayton Strange (North Penn-Mansfield) 18 84 0 0 7 10
21 Remington Noll (Mifflinburg) 18 84 0 0 4 6
22 Drake DuPont (Loyalsock) 18 85 0 0 8 7
23 Talon D'Angelo (North Penn-Mansfield) 18 86 0 1 8 4
24 Eli Russell (Milton) 18 86 0 1 7 6
25 Baylee Clark (Towanda) 18 86 0 1 6 7
26 Max Wirnsberger (Warrior Run) 18 86 0 1 5 9
27 Mason Lytle (Lewisburg) 18 86 0 0 0 0
28 Tayden Miller (East Juniata) 18 86 0 0 0 0
29 Lucas Vincent (Towanda) 18 86 0 0 0 0
30 Owen Lane (Towanda) 18 87 0 1 6 7
31 Morgan Gerringer (Danville) 18 87 0 1 4 10
32 Brayden Gower (Milton) 18 87 0 0 5 11
33 Danny Smith (Cowanesque Valley) 18 87 0 0 0 0
34 Kyler Holcombe (East Juniata) 18 87 0 0 0 0
35 Jacob Girven (Wyalusing) 18 88 0 0 6 10
36 Landon Costa (Central Columbia) 18 88 0 0 6 8
37 Myles Kershner (Wyalusing) 18 88 0 0 5 11
38 Hunter House (Wyalusing) 18 89 0 1 7 5
39 Alec Frey (Warrior Run) 18 89 0 1 3 11
40 JC Weaver (Montoursville) 18 89 0 0 7 6
41 Avery Reiff (Milton) 18 89 0 0 5 9
42 Dakota Keister (Lewisburg) 18 89 0 0 0 0
43 Gabe Moser (Montoursville) 18 91 0 1 3 9
44 Bryson Rankinen (Loyalsock) 18 91 0 0 6 7
45 Laila Hackett (Cowanesque Valley) 18 91 0 0 0 0
46 Connor Cowden (Loyalsock) 18 91 0 0 0 0
47 Grace Zelewicz (Sullivan County) 18 91 0 0 0 0
48 Brady Haas (Danville) 18 93 0 0 8 3
49 Paul Ribble (Benton) 18 93 0 0 6 6
50 Alex Kalamaris (North Penn-Mansfield) 18 93 0 0 4 9
51 Ashtyn Burdick (Cowanesque Valley) 18 93 0 0 0 0
52 Zach Neill (Montoursville) 18 94 0 0 3 10
53 Tommy Bowen (Towanda) 18 94 0 0 0 0
54 Liam Adams (Montgomery) 18 96 0 0 7 3
55 Lauren Brosious (Central Columbia) 18 96 0 0 3 9
56 Ashton Vandemark (Wyalusing) 18 96 0 0 3 7
57 Jaxson Draus (Danville) 18 96 0 0 1 12
58 Garrett Rankinen (Loyalsock) 18 98 0 0 3 9
59 Maddox Ditty (Warrior Run) 18 99 0 0 3 6
60 Noah Costa (Central Columbia) 18 101 0 0 1 9
61 Katie Huzey (Cowanesque Valley) 18 101 0 0 0 0
62 Noah Kirby (Montoursville) 18 102 0 0 3 6
63 Chase Knarr (Milton) 18 103 0 1 3 4
64 Brody Goss (Montgomery) 18 103 0 0 2 4
65 Paxton Hart (Benton) 18 104 0 0 1 8
66 Brent Parnell (Benton) 18 105 0 0 2 8
67 Aiden Leonard (Montgomery) 18 105 0 0 2 4
68 Olivia Walk (Montgomery) 18 112 0 0 0 0
69 Colin Moore (Warrior Run) 18 113 0 0 1 5
70 Abby Everett (Benton) 18 116 0 0 0 3
71 Matthew Moser (Montgomery) 18 117 0 0 1 4
72 Jackson Springman (Montgomery) 18 120 0 0 0 3
73 Mike Reese (Benton) 18 123 0 0 0 4
 
 
x