The Official Website of The Pennsylvania Interscholastic Athletic Association - District IV

 
Advertise your business on PIAA Distrct IV website
 
 
PIAA District IV

2025 PIAA District IV 2A Championships

 

Date: October 1, 2025

Time: 10:00 am

Location: White Deer Country Club (Montgomery, PA)

Par: 72

 
TEAM SCORES
FINISH TEAM SCORE
1 Towanda 325
2 Mifflinburg 329
3 Benton 335
3 Montoursville 335
5 Wellsboro 339
6 Loyalsock 346
7 Warrior Run 355
8 Central Columbia 357
9 East Juniata 370
10 North Penn-Mansfield 374
11 South Williamsport 382
 
INDIVIDUAL RESULTS
FINISH NAME HOLES PLAYED SCORE EAGLES BIRDIES PARS BOGIES
1 Wilson Abram (Mifflinburg) 18 69 0 0 0 0
2 Bryce Carey (Montoursville) 18 72 0 0 0 0
3 Syler Pietrzyk (Wellsboro) 18 76 0 0 0 0
4 Graham Welles (Towanda) 18 77 0 0 0 0
5 Boom Thompson (Towanda) 18 79 0 0 0 0
6 Cale Kocher (Benton) 18 80 0 0 0 0
7 Owen Savercool (Towanda) 18 82 0 0 0 0
8 Ronald Emery (Loyalsock) 18 82 0 0 0 0
9 Paxton Hart (Benton) 18 83 0 0 0 0
10 Paul Ribble (Benton) 18 84 0 0 0 0
11 Kamdon Eicher (Mifflinburg) 18 85 0 0 0 0
12 Ethan Bashista (South Williamsport) 18 85 0 0 0 0
13 Bryson Rankinen (Loyalsock) 18 85 0 0 0 0
14 Andy Hermansen (North Penn-Mansfield) 18 85 0 0 0 0
15 Carter Sheesley (Warrior Run) 18 86 0 0 0 0
16 Josh Maye (Towanda) 18 86 0 0 0 0
17 Lauren Brosious (Central Columbia) 18 86 0 0 0 0
18 Alexander Dietrich (Mifflinburg) 18 86 0 0 0 0
19 Jonah Caputo (South Williamsport) 18 87 0 0 0 0
20 Andrew Kapec (Sullivan County) 18 87 0 0 0 0
21 Baylee Clark (Towanda) 18 87 0 0 0 0
22 Zack Neill (Montoursville) 18 87 0 0 0 0
23 Owen Brown (Wyalusing) 18 87 0 0 0 0
24 Mason Brill (Wellsboro) 18 87 0 0 0 0
25 Max Wirnsberger (Warrior Run) 18 87 0 0 0 0
26 Jahvon La Rosa (Loyalsock) 18 88 0 0 0 0
27 Maverick Good (Benton) 18 88 0 0 0 0
28 JC Weaver (Montoursville) 18 88 0 0 0 0
29 Reed Taylor (Canton) 18 88 0 0 0 0
30 Samuel Jackson (Wellsboro) 18 88 0 0 0 0
31 Case Butler (Wellsboro) 18 88 0 0 0 0
32 Benjamin Jackson (Wellsboro) 18 88 0 0 0 0
33 Gabe Moser (Montoursville) 18 88 0 0 0 0
34 Garrett Rankinen (Loyalsock) 18 89 0 0 0 0
35 Landon Hart (Central Columbia) 18 89 0 0 0 0
36 Remington Noll (Mifflinburg) 18 89 0 0 0 0
37 Aiden Neiley (Wyalusing) 18 89 0 0 0 0
38 Zane Liddington (East Juniata) 18 90 0 0 0 0
39 Karl Unger (Central Columbia) 18 90 0 0 0 0
40 Benton Zay (North Penn-Mansfield) 18 90 0 0 0 0
41 Denallen Beachel (Warrior Run) 18 90 0 0 0 0
42 Drake DuPont (Loyalsock) 18 90 0 0 0 0
43 Logan Johnson (Wellsboro) 18 91 0 0 0 0
44 James Byrum (Lewisburg) 18 91 0 0 0 0
45 Maddox Ditty (Warrior Run) 18 92 0 0 0 0
46 Chase Schultz (Wellsboro) 18 92 0 0 0 0
47 Maguire Blake (Central Columbia) 18 92 0 0 0 0
48 Ian Druckenmiller (East Juniata) 18 93 0 0 0 0
49 Liam Berger (Central Columbia) 18 93 0 0 0 0
50 Connor Newton (East Juniata) 18 93 0 0 0 0
51 Jason Wickwire (Towanda) 18 93 0 0 0 0
52 Camden Feltman (East Juniata) 18 94 0 0 0 0
53 Landon Bahr (Sullivan County) 18 94 0 0 0 0
54 Jaiden Beiler (Mifflinburg) 18 94 0 0 0 0
55 Clark Bower (Loyalsock) 18 94 0 0 0 0
56 Blair Bower (Loyalsock) 18 94 0 0 0 0
57 Chance Quimby (South Williamsport) 18 95 0 0 0 0
58 Kiernen Whitsell (Wellsboro) 18 96 0 0 0 0
59 Alec Frey (Warrior Run) 18 96 0 0 0 0
60 Brody Goss (Montgomery) 18 96 0 0 0 0
61 Jeremiah Armstrong (East Juniata) 18 97 0 0 0 0
62 Ray Nickerson (North Penn-Mansfield) 18 98 0 0 0 0
63 Shea Ulmer (Montoursville) 18 99 0 0 0 0
64 Michael Wertman (Warrior Run) 18 99 0 0 0 0
65 Calen Loss (Mifflinburg) 18 100 0 0 0 0
66 Cole Weaver (Montoursville) 18 101 0 0 0 0
67 Collin Oakes (North Penn-Mansfield) 18 101 0 0 0 0
68 Levi Vermilya (Canton) 18 102 0 0 0 0
69 Easton Hartman (Benton) 18 102 0 0 0 0
70 Hudson Stevens (Towanda) 18 103 0 0 0 0
71 Noah Moss (Wyalusing) 18 103 0 0 0 0
72 Lucas Vincent (Towanda) 18 105 0 0 0 0
73 Layne Cummings (North Penn-Mansfield) 18 106 0 0 0 0
74 Carter Flick (Central Columbia) 18 109 0 0 0 0
75 Luke Stoetzel (South Williamsport) 18 115 0 0 0 0
76 Brycen Watton (East Juniata) 18 119 0 0 0 0
 
 
x