The Official Website of The Pennsylvania Interscholastic Athletic Association - District IV

 
Advertise your business on PIAA Distrct IV website
 
 
PIAA District IV

2023 PIAA District IV AAA Championships

 

Date: September 27, 2023

Time: 11:00 am

Par: 72

 
TEAM SCORES
FINISH TEAM SCORE
1 Jersey Shore 319
2 Athens 324
3 Selinsgrove 343
4 Milton 389
 
INDIVIDUAL RESULTS
FINISH NAME HOLES PLAYED SCORE EAGLES BIRDIES PARS BOGIES
1 Eli Hicks (Athens) 18 74 0 3 10 5
2 Carter Girton (Jersey Shore) 18 75 0 1 13 4
3 Dominic Santer (Selinsgrove) 18 79 0 2 7 9
4 Evan Cooper (Athens) 18 79 0 1 10 6
5 Josh Long (Jersey Shore) 18 80 0 1 9 7
6 McAlister DeFazio (Selinsgrove) 18 81 0 1 7 10
7 Liam McClain (Jersey Shore) 18 82 0 0 11 5
8 Ryan Ault (Jersey Shore) 18 82 0 0 10 6
9 Dylan Saxon (Athens) 18 83 0 1 7 8
10 Nick Jacob (Athens) 18 88 0 0 5 10
11 Brady Darrow (Athens) 18 89 0 0 6 8
12 Chase Kelley (Williamsport) 18 89 0 0 4 11
13 Brayden Wolfhope (Williamsport) 18 90 0 0 7 7
14 Benjamin Rowan (Selinsgrove) 18 91 0 1 5 7
15 Drake Parker (Milton) 18 92 0 2 5 4
16 Benjamin Bucher (Selinsgrove) 18 92 0 0 3 10
17 Parker Atwood (Selinsgrove) 18 93 0 0 5 7
18 Logan Shrawder (Milton) 18 95 0 2 3 4
19 Jaxson March (Williamsport) 18 96 0 0 3 8
20 Brayden Gower (Milton) 18 99 0 0 3 7
21 Cameron Lenner (Shikellamy) 18 102 0 0 4 2
22 Eli Russell (Milton) 18 103 0 0 3 4
23 Avery Reiff (Milton) 18 106 0 1 2 4
24 Camron Spangler (Williamsport) 18 109 0 0 0 6
25 Eben Kisner (Shikellamy) 18 111 0 0 0 4
 
 
x