The Official Website of The Pennsylvania Interscholastic Athletic Association - District IV

 
Advertise your business on PIAA Distrct IV website
 
 
PIAA District IV

2024 PIAA District IV AAA Championships

 

Date: September 25, 2024

Time: 11:00 am

Par: 72

 
TEAM SCORES
FINISH TEAM SCORE
1 Athens 306
2 Jersey Shore 323
3 Selinsgrove 325
4 Lourdes Regional 352
 
INDIVIDUAL RESULTS
FINISH NAME HOLES PLAYED SCORE EAGLES BIRDIES PARS BOGIES
1 Carter Girton (Jersey Shore) 18 69 0 4 13 1
2 Eli Hicks (Athens) 18 73 0 3 11 4
3 Dominic Santer (Selinsgrove) 18 75 0 2 11 5
4 Dylan Saxon (Athens) 18 75 0 2 11 5
5 Ty Owen (Athens) 18 76 0 2 12 2
6 Ryan Ault (Jersey Shore) 18 79 0 2 9 5
7 Jobey Petro (Lourdes Regional) 18 79 0 1 12 2
8 McAlister DeFazio (Selinsgrove) 18 79 0 1 9 8
9 Meyson Heydrich (Jersey Shore) 18 79 0 0 12 5
10 Brady Darrow (Athens) 18 82 0 0 12 3
11 Benjamin Rowan (Selinsgrove) 18 85 0 0 9 7
12 Benjamin Bucher (Selinsgrove) 18 86 0 1 3 13
13 Hunter Bordner (Shikellamy) 18 86 0 0 0 0
14 Vivian Reiprish (Lourdes Regional) 18 87 0 0 9 5
15 Jaxson March (Williamsport) 18 87 0 0 0 0
16 Brennan Kline (Selinsgrove) 18 88 0 0 7 7
17 Drew Yagodzinskie (Lourdes Regional) 18 89 0 2 1 11
18 Parker Atwood (Selinsgrove) 18 90 0 0 0 0
19 Westin Kuhns (Midd-West) 18 91 0 0 0 0
20 Grant Yount (Midd-West) 18 92 0 0 0 0
21 Eben Kisner (Shikellamy) 18 92 0 0 0 0
22 Tevor Gratti (Lourdes Regional) 18 93 0 0 0 0
23 Andrew Novak (Lourdes Regional) 18 93 0 0 0 0
24 Graiden Campbell (Shikellamy) 18 93 0 0 0 0
25 Brayden Seasholtz (Jersey Shore) 18 96 0 0 5 7
26 AJ Wetzel (Lourdes Regional) 18 97 0 0 3 10
27 Landon Chappelle (Jersey Shore) 18 101 0 0 1 9
28 Gracelyn Harsanyi (Jersey Shore) 18 104 0 0 0 0
29 Nathan Erdman (Shamokin) 18 110 0 0 0 0
30 Marshall Mirarchi (Lourdes Regional) 18 111 0 0 1 4
31 Brooke Lyon (Athens) 18 120 0 0 3 2
 
 
x