The Official Website of The Pennsylvania Interscholastic Athletic Association - District IV

 
Advertise your business on PIAA Distrct IV website
 
 
PIAA District IV

2025 PIAA District IV 3A Championships

 

Date: October 1, 2025

Time: 10:00 am

Location: White Deer Country Club (Montgomery, PA)

Par: 72

 
TEAM SCORES
FINISH TEAM SCORE
1 Jersey Shore 314
2 Athens 327
3 Selinsgrove 335
4 Williamsport 341
5 Shikellamy 353
 
INDIVIDUAL RESULTS
FINISH NAME HOLES PLAYED SCORE EAGLES BIRDIES PARS BOGIES
1 Carter Girton (Jersey Shore) 18 75 0 0 0 0
2 Mason Heydrich (Jersey Shore) 18 76 0 0 0 0
3 Kylie Schall (Jersey Shore) 18 77 0 0 0 0
4 Eli Hicks (Athens) 18 77 0 0 0 0
5 McAlister DeFazio (Selinsgrove) 18 79 0 0 0 0
6 Benjamin Bucher (Selinsgrove) 18 80 0 0 0 0
7 Lola Herman (Shikellamy) 18 80 0 0 0 0
8 Ty Owen (Athens) 18 80 0 0 0 0
9 Brayden Wolfhope (Williamsport) 18 81 0 0 0 0
10 River Knepp (Midd-West) 18 81 0 0 0 0
11 Waylon Edler (Williamsport) 18 83 0 0 0 0
12 Lucas Greninger (Athens) 18 84 0 0 0 0
13 Mason Farrell (Shikellamy) 18 85 0 0 0 0
14 Jax Reichenbach (Selinsgrove) 18 86 0 0 0 0
15 Jacob Saxon (Athens) 18 86 0 0 0 0
16 Jaxson March (Williamsport) 18 86 0 0 0 0
17 Jackson Keefer (Jersey Shore) 18 86 0 0 0 0
18 Rylan Wolfgang (Lourdes Regional) 18 86 0 0 0 0
19 Dillon Harsanyi (Jersey Shore) 18 88 0 0 0 0
20 Gracelyn Harsanyi (Jersey Shore) 18 88 0 0 0 0
21 Peter Bertsch (Athens) 18 88 0 0 0 0
22 Weston Kuhns (Midd-West) 18 89 0 0 0 0
23 Brighton Scicchitano (Lourdes Regional) 18 89 0 0 0 0
24 Colin Congdon (Athens) 18 90 0 0 0 0
25 Quinton Davis (Selinsgrove) 18 90 0 0 0 0
26 Camron Spangler (Williamsport) 18 91 0 0 0 0
27 Graham Davis (Selinsgrove) 18 92 0 0 0 0
28 Lane Brown (Shikellamy) 18 93 0 0 0 0
29 Chris Wertman (Shikellamy) 18 95 0 0 0 0
30 Grant Ross (Shikellamy) 18 95 0 0 0 0
31 Hailee Renn (Shikellamy) 18 95 0 0 0 0
32 Nathan Erdman (Shamokin) 18 95 0 0 0 0
33 Domenico Paternostro (Williamsport) 18 96 0 0 0 0
34 Calvin Beaver (Midd-West) 18 98 0 0 0 0
35 Leo Kinley (Williamsport) 18 99 0 0 0 0
36 Lincoln Phelps (Selinsgrove) 18 103 0 0 0 0
37 Brooke Lyon (Athens) 18 104 0 0 0 0
38 Jace Rummings (Jersey Shore) 18 121 0 0 0 0
 
 
x