2025 PIAA District IV 3A Championships
Date: September 17, 2025
Time: TBA
Location: N/A, PA
Par: 0
| TEAM SCORES | ||
|---|---|---|
| FINISH | TEAM | SCORE |
| 1 | Altoona | 321 |
| 2 | Central Mountain | 327 |
| INDIVIDUAL RESULTS | |||||||
|---|---|---|---|---|---|---|---|
| FINISH | NAME | HOLES PLAYED | SCORE | EAGLES | BIRDIES | PARS | BOGIES |
| 1 | Michael Lodek (Central Mountain) | 18 | 74 | 0 | 0 | 0 | 0 |
| 2 | Blake Walker (Central Mountain) | 18 | 81 | 0 | 0 | 0 | 0 |
| 3 | Nolan Karstetter (Central Mountain) | 18 | 85 | 0 | 0 | 0 | 0 |
| 4 | Reese Walizer (Central Mountain) | 18 | 87 | 0 | 0 | 0 | 0 |
| 5 | Kai Fravel (Central Mountain) | 18 | 88 | 0 | 0 | 0 | 0 |
| 6 | Tucker Brungart (Central Mountain) | 18 | 91 | 0 | 0 | 0 | 0 |


